
Contact Info
Office Number: 0831 – 2473777
Ext: 4074
Mobile Number: N/A
E-Mail : ramawani@msn.com
Contact Address : 15, Sanskruti Palms, Mandoli Road, Opposite Joshi Public School
Educational Qualification :
Basic | Year Completed | Name of the College | Name of the University |
---|---|---|---|
M.B.B.S | 1985 | KMC Hubli | Karnataka University Dharwad |
Master Degree (Specialization) | Year Completed | Name of the College | Name of the University |
DGO | 1994 | KAHERS J N Medical College | Karnataka University Dharwad |
MRCOG | 2001 | RCOG (UK) | Royal College of Obstetrics & Gynecology |
Additional Qualification :
Specialization in | Year Completed | Name of the College | Name of the University |
---|---|---|---|
FRCOG | 2014 | RCOG (UK) | Royal College of Obstetrics & Gynecology |
Registration Number :
UG | Date | Name of the State Medical Council |
---|---|---|
24774 | 17.03.1986 | Karnataka Medical Council |
PG | Date | Name of the State Medical Council |
121313 | Royal College of Obstetrics & Gynecology |
Appointments :
Designation | Name of the Institution | From | To | Total Experience |
---|---|---|---|---|
Tutor | BLDE Associations Medical College | 15-07-1988 | 5/12/1989 | 0 years,9 months,27 days |
Tutor | B J Medical College | 2/3/1990 | 11/10/1991 | 1 years,9 months,7 days |
Assistant Professor | KAHER’S J N medical College | 11/3/2017 | 31-07-2024 | 6 years,8 months,28 days |
Associate professor | KAHER’S J N medical College | 8/1/2024 | 10/28/2024 | 0 years,2 months,27 days |
Teaching Experience :
Experience in UG 15.07.1988 to Till date/3 years
Experience in PG 11.03.2017 to Till date
Area of Interest :
High risk regnancy, Endoscopic surgery, Gyne ultrasound and Infertility
Date of Joining the Dept :
11/03/2017
Number of Publications as a FIRST AUTHOR:
Top Three Achievements :
- Passed MRCOG in 2001 and was conferred FRCOG in 2014.
- I was one of the members of National Guideline Committee for Obstetrics and Gynecology in Kuwait.
- Examiner for Part III MRCOG.