Attended by
Conference
Sl. No. | Name of the Event | Level | Name of the Participant | Date | Venue | Photo |
---|---|---|---|---|---|---|
1 | American College of Cardiology | International | Dr. S.T. Yavagal | 03.03.2009 | America | |
2 | International Conference of Indian College of Interventional Cardiology | International | Dr. Sanjay C Porwal | 04.04.2009 | Zurich Switzerland | |
3 | Malasia Live-2009 | International | Dr. Suresh V Patted | 31.07.2009 | Kaula Lumpur | |
4 | Malasia Live-2009 | International | Dr. Suresh V Patted | 31.07.2009 | Kaula Lumpur | |
5 | TCT-2009 | International | Dr. Sanjay C Porwal | 25.09.2009 | Moscone Center in Sanfrancisco | |
6 | Asia PCR Singapore Live | International | Dr. Suresh V Patted | 20.01.2010 | Singapore | |
7 | Asia PCR Singapore Live | International | Dr. Prabhu C Halkati | 20.01.2010 | Singapore | |
8 | Internation conference on Thrombo Embolic Pulmonary Hypertension | International | Dr. S.T.Yavagal | 29.01/2010 | Bangalore | |
9 | TCT-2010 | International | Dr. Suresh V Patted | 26.04.2010 to 29.04.2010 | Korea | |
10 | Euro PCR-2010 , | International | Dr. Suresh V Patted | 24.05.2010 to 29.05.2010 | Paris | |
11 | Euro PCR-2010 , | International | Dr. Suresh V Patted | 24.05.2010 to 29.05.2010 | Paris | |
12 | Euro PCR-2010 , | International | Dr. Prabhu C Halkati | 24.05.2010 to 29.05.2010 | Paris | |
13 | World Congress of Cardiology Conference | International | Dr. Sameer Ambar | 16.06.2010 to19.06 2010. | Beijing | |
14 | satellite Symposium on Anticoagulation therapy | International | Dr. Sameer Ambar | 16.06.2010 to19.06.2010 | Canada | |
15 | 22nd annual Scientific session of Transcatheter Cardiovascular therapeutics | International | Dr. Sanjay C Porwal | 21.09.2010 to 25.09.2010 | Washington | |
16 | Asia PCR Singapore Live-2011 | International | Dr. Suresh V Patted | 14.01.2011 to 16.09.2011 | Singapore | |
17 | Asia PCR Singapore Live-2011 | International | Dr. Prabhu C Halkati | 14.01.2011 to 16.09.2011 | Singapore | |
18 | Asia PCR Singapore Live-2011 | International | Dr. Ravikant Patil | 14.01.2011 to 16.09.2011 | Singapore | |
19 | 60th Annual Scientific Session & Expo and /Or Innovation in Intervention 2 summit 2011 | International | Dr. Prabhu C Halkati | 02.04.2011 to 05.04.2011 | New Orleans, LA, USA | |
20 | 60th Annual Scientific Session & Expo and /Or Innovation in Intervention 2 summit 2011 | International | Dr. Suresh V Patted | 02.04.2011 to 05.04.2011 | New Orleans, LA, USA | |
21 | 23rd Annual Scientific Sessions of Transcatheter Cardiovascular Therapeutics | International | Dr. Sanjay C Porwal | 07.11.2011 to 11.11.2011 | San Francisco, | |
22 | Asia PCA Singapore Live 2012 | International | Dr. Sameer Ambar | 12.01.2012 to 14.01.2012 | Singapore | |
23 | ACC-12 ,61st Annual Scientific session & Expo | International | Dr. Prabhu C Halkati | 24.03.2012 to 26.03.2012 | Chicago | |
24 | ACC-12 ,61st Annual Scientific session & Expo | International | Dr. Suresh V Patted | 24.03.2012 to 26.03.2012 | Chicago | |
25 | BMJ Masterclass for Cardiologists and Physicians “ Cardiology Update” | International | Dr. Sameer Ambar | 14.04.2012 | Langkawi, Malaysia | |
26 | EURO PCR-2012 | International | Dr. Prabhu C Halkati | 15.05.2012 to 18.05.2012 | Paris | |
27 | SOLACI ’12 | International | Dr. Sanjay C Porwal | 08.08.2012 to 10.08.2012 | Mexico | |
28 | TCT-2012 | International | Dr. Suresh V Patted | 14.10.2012 to 27.10.2012 | Miami Beach, Miami | |
29 | TCT-2012 | International | Dr. Prabhu C Halkati | 14.10.2012 to 27.10.2012 | Miami Beach, Miami | |
30 | TCT-2012 | International | Dr. Sanjay C Porwal | 14.10.2012 to 27.10.2012 | Miami Beach, Miami | |
31 | The 54th ACT Program: Asian Medical Center Interventional Cardiology Training Program | International | Dr. Sanjay C Porwal | 07.01.2013 t0 10.01.2013 | Seoul, Korea | |
32 | American College of Cardiology 62nd Annual Scientific Session & Expo, | International | Dr. Sameer Ambar | 09.03.2013 to 11.03.2013 | San Francisco, Calif, U.S. | |
33 | American College of Cardiology 62nd Annual Scientific Session & Expo, | International | Dr. Sanjay C Porwal | 09.03.2013 to 11.03.2013 | San Francisco, Calif, U.S. | |
34 | EURO PCR-2013 | International | Dr. Sameer Ambar | 21.05.2013 to 25.05 2013 | Paris | |
35 | EURO PCR-2013 | International | Dr. Prabhu C Halkati | 21.05.2013 to 25.05 2013 | Paris | |
36 | ESC Congress – 2013 | International | Dr. Suresh V Patted | 31.08.2013 to 05.08.2013 | Amesterdam, Neatherland | |
37 | ESC Congress – 2013 | International | Dr. Prabhu C Halkati | 31.08.2013 to 05.08.2013 | Amesterdam, Neatherland | |
38 | conference at Brazil | International | Dr. Sanjay C Porwal | 22.07.2013 to 29.07.2013 | Brazil | |
39 | Cardiovascular Continuum Update | International | Dr. Sameer Ambar | 19.09.2013 to 21.09.2013 | Hongkong | |
40 | ACC-Meet | International | Dr. Sanjay C Porwal | 23.11.2013 to 25.11.2013 | Hongkong | |
41 | ACC-Meet | International | Dr. Prasad M.R | 23.11.2013 to 25.11.2013 | Hongkong | |
42 | Internationall Congress of Cardiology ( ICC) | International | Dr. Sameer Ambar | 04.12.2013 to 10.12.2013 | Rome, Italy | |
43 | 10th Internationall Congress of Update in Cardiology and Cardiovascular Surgery” at Antalya-Turkey | International | Dr. Sanjay C Porwal | 13.03.2014 to 16.03.2014 | Turkey | |
44 | ACC Conference | International | Dr. Sameer Ambar | 26.03.2014 to 04.04.2014 | Washington | |
45 | SCAI Meet | International | Dr. Suresh V Patted | 22.05.2014 to 31.05.2014 | Lasvagas, US | |
46 | EURO-PCR-2014 | International | Dr. Sameer Ambar | 19.05.2014 to 21.05.2014 | Paris | |
48 | CAD-Meet | National | Dr. Basavprabhu Amarkhed | 09.10.2009 | Mumbai | |
49 | CSI-2009(61st Annula Conference of the CSI-2009) | National | Dr. S.T. Yavagal | 03.12.2009 to 06.12.2009 | Kochi, Kerala | |
50 | CSI-2009(61st Annula Conference of the CSI-2009) | National | Dr. Sameer Ambar | 03.12.2009 to 06.12.2009 | Kochi, Kerala | |
51 | Indian Academy of Echocardiography | National | Dr. Prabhu C Halkati, Dr. Suresh V Patted, Dr. S.T. Yavagal, Dr. Ravikanth Patil, Dr. Sameer Ambar | 12.02.2010 to 14.02.2010 | Goa | |
52 | Clinical CME on Pediatric Cardiology | National | Dr. Ravikanth Patil & Dr. Basavprabhu | 12.03.2010 to 13.03.2010 | Delhi | |
53 | Frontier Life Line Chennai | National | Dr. Ravikanth Patil & Dr. Basavprabhu | 18.03.2010 to 20.03.2010 | Chennai | |
54 | CAD-Mumbai | National | Dr. Suresh V Patted | 22.10.2010 to 24.10.2010 | Mumbai | |
55 | AMI conferece | National | Dr. Suresh V Patted | 12.11.2010 to 14.11.2010 | New Delhi | |
56 | AMI conferece | National | Dr. Sanjay C Porwal | 12.11.2010 to 14.11.2010 | New Delhi | |
57 | AMI conferece | National | Dr. Prabhu C Halkati | 12.11.2010 to 14.11.2010 | New Delhi | |
58 | CSI-Kolkata | National | Dr. S.T. Yavagal, Dr. Suresh V Patted, Dr. Prabhu C Halkati, Dr. Sameer Ambar, Dr. Basavprabhu Amarkhed | 01.12.2010 to 04.12.2010 | Kolkata | |
59 | NIC-Meet | National | Dr. Sameer Ambar | 01.12.2010 | Kochi, Kerala | |
60 | Cardiovascular Symposium India | National | Dr. S.T. Yavagal | 12.02.2011 to 13.02.2011 | New Delhi | |
61 | India Live -2011 | National | Dr. Prabhu C Halkati, | 17.02.2011 to 20.02.2011 | Mumbai | |
62 | India Live -2011 | National | Dr. Suresh V Patted | 17.02.2011 to 20.02.2011 | Mumbai | |
63 | India Live -2011 | National | Dr. Sanjay C Porwal | 17.02.2011 to 20.02.2011 | Mumbai | |
64 | ICC Conference | National | Dr. S.T. Yavagal | 19.08.2011 to 21.08.2011 | Kolkata | |
65 | Advanced Skills training programme | National | Dr. S.T. yavagal | 14.08.2011 | Delhi | |
66 | Asia Intervention Summit | National | Dr. Sanjay C Porwal | 23.09.2011 to 25.09.2011 | Pune | |
67 | Asia Intervention Summit | National | Dr. Prabhu C Halkati | 23.09.2011 to 25.09.2011 | Pune | |
68 | Asia Intervention Summit | National | Dr. Suresh V Patted | 23.09.2011 to 25.09.2011 | Pune | |
69 | Asia Intervention Summit | National | Dr. Suresh V Patted | 23.09.2011 to 25.09.2011 | Pune | |
70 | XVI World Congress of Cardiology Echocardiography and allied imaging techniques | National | Dr. Rajat Arora | 30.09.2011 | New Delhi | |
71 | XVI World Congress of Cardiology Echocardiography and allied imaging techniques | National | Dr. S.T. Yavagal | 30.09.2011 | New Delhi | |
72 | CSI-2011 | National | Dr. Prabhu C Halkati | 08.12.2011 to 11.12.2011 | Mumbai | |
73 | CSI-2011 | National | Dr. Suresh V Patted | 08.12.2011 to 11.12.2011 | Mumbai | |
74 | CSI-2011 | National | Dr. Prabhu C Halkati | 08.12.2011 to 11.12.2011 | Mumbai | |
75 | India Live -2012 | National | Dr. Prabhu C Halkati | 23.02.2012 to 25.02.2012 | Delhi | |
76 | India Live -2012 | National | Dr. Suresh V Patted | 23.02.2012 to 25.02.2012 | Delhi | |
77 | NIC-Meet | National | Dr. Suresh V Patted | 27.04.2012 to 29.04.2012 | Kochi, Kerala | |
78 | NIC-Meet | National | Dr. Prabhu C Halkati | 27.04.2012 to 29.04.2012 | Kochi, Kerala | |
79 | NIC-Meet | National | Dr. Rajat Arora | 27.04.2012 to 29.04.2012 | Kochi, Kerala | |
80 | NIC-Meet | National | Dr. Sanjay C Porwal | 27.04.2012 to 29.04.2012 | Kochi, Kerala | |
81 | STEMI+ ACT-2012 | National | Dr. Prabhu C Halkati | 06.08.2012 to 08.08.2012 | Chennai | |
82 | STEMI+ ACT-2012 | National | Dr. Suresh V Patted | 06.08.2012 to 08.08.2012 | Chennai | |
83 | CAD-Asia Intervention summit | National | Dr. Suresh V Patted | 21.09.2012 to 23.09.2012 | Pune | |
84 | CAD-Asia Intervention summit | National | Dr. prabhu C Halkati | 21.09.2012 to 23.09.2012 | Pune | |
85 | CAD-Asia Intervention summit | National | Dr. Sanjay C Porwal | 21.09.2012 to 23.09.2012 | Pune | |
86 | Echo India-2012 | National | Dr. Amit Joshi | 21.09.2012 to 23.09.2012 | Pune | |
87 | AICT-2012(8th Asian Interventional Cardiovascular therapeutics & AMI course 2012) | National | Dr. Suresh V Patted | 05.10.2012 to 08.10.2012 | Delhi | |
88 | AICT-2012(8th Asian Interventional Cardiovascular therapeutics & AMI course 2012) | National | Dr. Prabhu C Halkati | 05.10.2012 to 08.10.2012 | Delhi | |
89 | AICT-2012(8th Asian Interventional Cardiovascular therapeutics & AMI course 2012) | National | Dr. Sanjay C Porwal | 05.10.2012 to 08.10.2012 | Delhi | |
90 | Left main conclave -Mumbai | National | Dr. Suresh V Patted | 13.10.2012 | Mumbai | |
91 | Left main conclave -Mumbai | National | Dr. Prabhu C Halkati | 13.10.2012 | Mumbai | |
92 | 64th Annual CSI conference | National | Dr. Prabhu C Halkati | 07.12.2012 | New Delhi | |
93 | 64th Annual CSI conference | National | Dr. Suresh V Patted | 07.12.2012 | New Delhi | |
94 | Cardiology Summit-2013 | National | Dr. Prabhu Halkati | 09.02.2013 | Mumbai | |
95 | Cardiology Summit-2013 | National | Dr. Suresh V Patted | 09.02.2013 | Mumbai | |
96 | India Live-2013 | National | Dr. Suresh V Patted | 28.02.2013 to 01.03.2013 | Chennai | |
97 | India Live-2013 | National | Dr. Prabhu Halkati | 28.02.2013 to 01.03.2013 | Chennai | |
98 | India Live-2013 | National | Dr. Sanjay C Porwal | 28.02.2013 to 01.03.2013 | Chennai | |
99 | India Live-2013 | National | Dr. Sanjay C Porwal | 27.02.2013 to 01.03.2013 | Chennai | |
100 | Midterm National Interventional Council Meet-2013 | National | Dr. Amit Joshi | 12.04.2013 to 14.04.2013 | Chennai | |
101 | Midterm National Interventional Council Meet-2013 | National | Dr.Ameet Sattur | 12.04.2013 to 14.04.2013 | Chennai | |
102 | Midterm National Interventional Council Meet-2013 | National | Dr.Sanjay Porwal | 12.04.2013 to 14.04.2013 | Chennai | |
103 | IJCTO (Indo Japneese CTO club) | National | Dr. Suresh V Patted | 08.06.2013 to 09.06.2013 | Mumbai | |
104 | IJCTO (Indo Japneese CTO club) | National | Dr. Prabhu C Halkati | 08.06.2013 to 09.06.2013 | Mumbai | |
105 | IJCTO (Indo Japneese CTO club) | National | Dr. Sanjay Porwal | 08.06.2013 to 09.06.2013 | Mumbai | |
106 | IJCTO (Indo Japneese CTO club) | National | Dr. Prasad M.R | 08.06.2013 to 09.06.2013 | Mumbai | |
107 | STEMI India -2013 | National | Dr. Suresh V Patted | 12.07.2013 to 14.07.2013 | Chennai | |
108 | STEMI India -2013 | National | Dr. Prabhu C Halkati | 12.07.2013 to 14.07.2013 | Chennai | |
109 | NIC-Bifucation Summit -2013 | National | Dr. Suresh V Patted | 19.07.2013 to 21.07.2013 | Delhi | |
110 | NIC-Bifucation Summit -2013 | National | Dr. Prabhu C Halkati | 19.07.2013 to 21.07.2013 | Delhi | |
111 | Megha Meet-2013 | National | Dr. Prabhu Halkati | 03.08.2013 | Goa | |
112 | CAD- Asia Intervention Summit-2013 | National | Dr. Suresh V Patted, Dr.Prabhu C Halkati | 27,28,29.09.2013 | Mumbai | |
113 | SICCON-2014 | National | Dr. Suresh V Patted | 25.01.2014 | Manipal | |
114 | European society of cardiology | National | Dr. S.C. Porwal | 17.01.2014 to 18.01.2014 | Mumbai | |
115 | KIMS Cardicon-2014 | National | Dr. Suresh V Patted | 16.02.2014 | Karad | |
116 | India Live-2014 | National | Dr. Suresh V Patted | 28.02.2014 to 02.03.2014 | New Delhi | |
117 | India Live-2014 | National | Dr. Prabhu Halkati | 28.02.2014 to 02.03.2014 | New Delhi | |
118 | India Live-2014 | National | Dr. S.C. Porwal | 28.02.2014 to 02.03.2014 | New Delhi | |
119 | NIC-2014 | National | Dr. Suresh V Patted | 25.04.2014 to 27.04.2014 | Kochi, Kerala | |
120 | Bangalore Heart Rhythm Summit | State / Regional | Dr. suresh V Patted | 11.04.2009 | Bangalore | |
121 | Meet the Experts-CME | State / Regional | Dr. S.T. yavagal | 05.07.2009 | Bangalore | |
122 | KCSI-2009 | State / Regional | Dr. S.T. yavagal | 11.09.2009 to 13.09.2009 | Bangalore | |
123 | KCSI-2009 | State / Regional | Dr. Prabhu C Halkati | 11.09.2009 to 13.09.2009 | Bangalore | |
124 | KCSI-2009 | State / Regional | Dr. Prabhu C Halkati | 11.09.2009 to 13.09.2009 | Bangalore | |
125 | APICON-2009 | State / Regional | Dr. Ravikanth Patil | 11.09.2009 | Davangere | |
126 | KCSI-2009 | State / Regional | Dr. Sameer Ambar | 11.09.2009 to 13.09.2009 | Bangalore | |
127 | KAPICON-2010 | State / Regional | All faculty members attended the same. | 28.05.2010 to 30.05.2010 | Belgaum | |
128 | Cardiovascular Imaging sessions 2nd Internationall Echo Conference | State / Regional | Dr. S.T. yavagal | 23.10.2010 | Bangalore | |
129 | 9th Annual Conference of Karnataka Chapter -2011 | State / Regional | Dr. Prabhu C Halkati | 11.11.2011 to 13.11.2011 | Mysore | |
130 | 9th Annual Conference of Karnataka Chapter -2011 | State / Regional | Dr. Suresh V Patted | 11.11.2011 to 13.11.2011 | Mysore | |
131 | 9th Annual Conference of Karnataka Chapter -2011 | State / Regional | Dr. S.T. yavagal | 11.11.2011 to 13.11.2011 | Mysore | |
132 | Interventional Cardiology Club | State / Regional | Dr. S.T. yavagal | 18.11.2011 | Bangalore | |
133 | 86th National Conference | State / Regional | Dr. S.T. yavagal | 27.12.2011 to 29.12.2011 | Bangalore | |
134 | National Seminar on Quality Assurance in Health Science Institutions | State / Regional | Dr. Prabhu C Halkati | Belgaum | ||
135 | Conference on Geriatric Care -2012 | State / Regional | Dr. V.B. Metgudmath | 13.10.2013 to 14.10.2013 | Belgaum | |
136 | 65th Annual CSI Conference | State / Regional | Dr. suresh V Patted | 05.12.2013 | Bangalore | |
137 | 65th Annual CSI Conference | State / Regional | Dr. Prabhu C Halkati | 05.12.2013 to 07.12.2013 | Bangalore | |
138 | 65th Annual CSI Conference | State / Regional | Dr. Ranjan Modi | 05.12.2013 to 07.12.2013 | Bangalore | |
139 | 65th Annual CSI Conference | State / Regional | Dr. Amit Joshi | 05.12.2013 to 07.12.2013 | Bangalore | |
140 | 65th Annual CSI Conference | State / Regional | Dr. V.B. Metgudmath | 05.12.2013 to 07.12.2013 | Bangalore | |
141 | National Conference on Transforming Health Care: A pathway to Excellence in Cardiothoracic Nursing at KLE University | National | Dr. Suresh V Patted | 08.09.2014 to 09.09.2014 | BELGAUM | |
142 | National Conference on Transforming Health Care: A pathway to Excellence in Cardiothoracic Nursing at KLE University | National | Dr. Sameer Ambar | 08.09.2014 to 09.09.2014 | BELGAUM | |
143 | National Conference on Transforming Health Care: A pathway to Excellence in Cardiothoracic Nursing at KLE University | National | Dr. V.B. Metgudmath | 08.09.2014 to 09.09.2014 | BELGAUM | |
144 | Attended ESC Meet at Spain | International | Dr. Sanjay Porwal | 01/09/2014 to 03/09/2014 | Spain | |
145 | Conference at London | International | Dr. Sameer Ambar | 26/09/2014 to 01/10/2014 | London | |
146 | Conference at London | International | Dr. Prasad M.R | 22/09/2014 to 30/09/2014 | London | |
147 | India Live-2015, | National | Dr. Suresh Patted | 25.02.2015 to 27.02.2015 | Chennai | |
148 | India Live-2015, | National | Dr. Prabhu C Halkati | 25.02.2015 to 27.02.2015 | Chennai | |
149 | India Live-2015, | National | Dr. Sanjay Porwal | 25.02.2015 to 27.02.2015 | Chennai | |
150 | India Live-2015, | National | Dr. V.B. Metgudmath | 25.02.2015 to 27.02.2015 | Chennai | |
151 | 10th Advanced Cardiovascular Therapeutics (ACT) Course-2015 “ Imaging Physiology & Debulking. | National | Dr. Suresh V Patted | 21st to 22nd November 2015 | Chennai | |
152 | EP study & RF ablation | State & Regional level | All Faculty members | 12.12.2015 | ||
153 | Workshop on Complex Angioplasties” by Dr. Gambir from New Delhi | State & Regional level | All Faculty Members | 09.01.2016 | Belgaum | |
154 | Workshop on EP study & RF ablation by Dr. Yogesh Kothari | State & Regional level | All faculty members | 29.01.2016 | Belgaum | |
155 | IJCTO Indo Japanese CTO club -2016 As a faculty & Case presentation on Old age CTO intervention in elderly – A case report | Naltional Level | Dr. Prabhu Halkati | 05/06/2016 | Kollam, Kerala | |
156 | IJCTO Indo Japanese CTO club -2016 at As a faculty & chaired two session on | National Level | Dr. Sanjay C Porwal | 05/06/2016 | Kollam, Kerala | |
157 | TOPIC-2016, Tokio | International Level | Dr. Prabhu C Halkati faculty member attended & presented a case on “ How I do it and How I would have done it” | Japan 19th July to 23rd July | Japan, Tokio | |
158 | STEMI INDIA-2016 at Bangaluru | National Level | Dr. S.V. Patted from Session on “ Failed fibrinolysis : Recognition and management: | July 2nd to 3rd 2016 | Bangaluru | |
159 | STEMI INDIA-2016 at Bangaluru | National Level | Dr. Prabhu C Halkati faculty member attended & chaired session | July 2nd to 3rd 2016 | Bangaluru | |
160 | ACT -2016(Advanced Cardiovascular Therapeutics , Madras, Chennai from 13,14 & 15th August 2016 | National Level | Dr. S.V. Patted | 13,14 & 15th August 2016 | Chennai | |
161 | ACT -2016(Advanced Cardiovascular Therapeutics , Madras, Chennai from 13,14 & 15th August 2016 | National Level | Dr. Prabhu C Halkati | 13,14 & 15th August 2016 | Chennai | |
162 | ESC Congress Rome-2016 | International Level | Dr. Suresh V Patted | 26 to 31 August 2016 | Rome | |
163 | Tokyo Percutaneous Cardiovascular Intervention Conference (TOPIC-2016) at Tokyo, Japan | International Level | Dr. Prabhu C Halkati | 19th July to 23rd July 2016 | Japan, Tokio | |
164 | ESC Congress Rome-2016 | International Level | Dr. S.C. Porwal | 27 to 31 August 2016 | Rome | |
165 | 68th Annual CSI Kochi | National Level | Dr. S.V. Patted | 8th To 11th December 2016 | KOCHI | Photo |
166 | 68th Annual CSI Kochi | National Level | Dr. Vishwanath Hesarur | 8th To 11th December 2016 | KOCHI | Photo |
167 | 68th Annual CSI Kochi | National Level | DM final year PG’s | 8th To 11th December 2016 | KOCHI | Photo |
168 | At 3rd Clinical Meeting of IMA on 17th Saturday December 2016, Belgaum | State & Regional | Dr. S.V. Patted | 17.12.2016 | Belgaum | |
169 | Cardiovascular Symposium India, Mumbai | National Level | Dr. S.V. Patted, Dr. Prabhu Halkati, Dr. S.C. Porwal, Dr. V.B. Metgudmath | 28th to 29th January 2017 | MUMBAI | |
170 | India Live-2017 , New Delhi | National Level | Dr. S.V. patted, Dr. Sanjay C Porwal, Dr. V.B. Metgudmath | 02/03/2017 to 04/03/2017 | Delhi | |
171 | EURO PCR-2017, Europe 16th May 2017 | International Level | Dr. Suresh V Patted | 16.05.2017 | Europe | |
172 | 1St annual Conference Society for Coronary Imaging & Physiology -SCIP_2017 | National Level | Dr. Suresh V Patted | 8 to 9th July 2017 | Kovalam, Trivandrum | |
173 | ACVS India -TCT 2017 | National Level | Dr. Vishwanath Hesarur | 17.08.2017 | Hyderabad | |
174 | Annual Megha CME of IMA Belgaum | State & Regional | Dr. Suresh V. Patted | 16.09.2017 | Belgaum | Photo |
175 | 13th World Congress of Cardio Echo-2017, from 5th to 8th October 2017 | National Level | Dr. Vishwanath Hesarur | 05.10.2017 to 08.10.2017 | Rajasthan | Photo |
176 | 12th Annual Conference of Indian Academy of Echocardiography, Jaipur | National Level | Dr. Vishwanath Hesarur | 05.10.2017 to 08.10.2018 | Jaipur | |
177 | Webinar at department of Cardiology, KLE’s Dr. Prabhakar Kore Hospital & MRC, “ Place of Gliptins in Cardiac settings” | State Level | Dr. Vishwanath Hesarur | 31/10/2017 | Belgaum | Photo |
178 | E TV Kannadda, Bangalore on 04/11/2017 Live Interview on “ Heart Attack “ | State Level | Dr. Suresh V Patted | 11/4/2017 | Bangalore | Photo |
179 | 69th Annual Conference of Cardiological Society of India CSICON-2017 | National Level | Dr. Vishwanath Hesarur | 30.11.2017 to 03.12.2017 | Kolkatta | Photo |
180 | 69th Annual Conference of Cardiological Society of India CSICON-2017 | National Level | Dr. Vaibhav Patil | 30.11.2017 to 03.12.2017 | Kolkatta | |
181 | Talk on “ Surgery of complex congenital heart disease-Transposition of the great arteries and its variants” on by CTVS, KLEs Dr. Prabhakar Kore Hospital & MRC Belgaum | State & Regional level | All faculty members | 05.12.2017 | Belgaum | |
182 | IIC A SCAI intiative India scientifc programme, Mumbai | National level | Dr. Vishwanath Hesarur | 16 to 17.12.2017 | Mumbai | |
183 | 13th International Transradial Intervention Course | National level | Dr. Vishwanath Hesarur | 17th & 18th Feb 2018 | Ahmedabad | Photo |
184 | APICON-2018, Bangalore | National level | Dr. Suresh V Patted | 22 to 25.02.2018 | Bangalore | Photo |
183 | Indial Live -2018 | National level | Dr. Suresh V Patted | 28th Feb to 03.03.2018 | Chennai | Photo |
184 | Indial Live -2018 | National level | Dr. Vishwanath Hesarur | 29th Feb to 03.03.2018 | Chennai | Photo |
185 | India Live -2018 | National level | Dr. Sanjay C Porwal | 28th Feb to 03.03.2018 | Chennai | |
186 | FACC award (Fellow of American College of Cardiology | Internationa level | Dr. Prasad M.R | 10 to 14.03.2018 | ACC -2018 conference, USA. | Photo |
187 | NIC -2018, Mid Term Meet | National Level | Dr. Vishwanath Hesarur | 11.05.2018 to 13.05.2018 | Hyderabad | Photo |
188 | EURO PCR-2018, Paris | Internationa level | Dr. Suresh V Patted | 21.05.2018 to 25.05.2018 | Paris | Photo |
189 | Pulmokaran 2018 | State & Regional level | Dr. Vasubabu | 21 to 22.07.2018 | Belgaum | Photo |
190 | Megha Meet-2013 | National | Dr. Vaibhav Patil | 04.04.2018 | Goa | Photo |
191 | India Valves-2018, New Delhi | National level | Dr. Suresh V Patted | 31.08.2018 to 02.09.2018 | New Delhi | Photo |
192 | ESC Congress Munich 2018, France | International level | Dr. Sameer Ambar | 25.08.2018 to 01.09.2018 | France | |
193 | Lecture on Current guidelines on Hypertension | National | Dr. S.C. Porwal | 25.08.2018 | Goa | Photo |
194 | International workshop- Hongkong | International Level | Dr. S.C. Porwal | 27.09.2018 to 29.09.2018 | Hongkong | Photo |
195 | KSOGA CONFERENCE -2018 | State & Regional level | Dr. S.V. Patted | 06.10.2018 to 07.10.2018 | Bagalkot | Photo |
196 | Complex Cardiovascular Therapeutics (CCT)2018, Japan | International level | Dr. S.V. Patted | 25.10.2018 to 27.10.2018 | Japan | Photo |
197 | Complex Cardiovascular Therapeutics (CCT)2018, Japan | International level | Dr. S.C. Porwal | 25.10.2018 to 27.10.2018 | Japan | |
198 | IMA Belgaum | State & Regional | Dr. S.C. Porwal | 14.11.2018 | Belgaum | Photo |
199 | National CSI-2018 | National | Dr. Suresh V Patted | 24.11.2018 | Mumbai | |
200 | National CSI -2018 | National | Dr. S. C. Porwal | 24.11.2018 | Mumbai | |
201 | National CSI-2018 | National | Dr. Nukuvarapu (DM PG) | 24.11.2018 | Mumbai | Photo |
202 | National CSI-2018 | National | Dr. Kabir Sethi (DM PG) | 24.11.2018 | Mumbai | Photo |
203 | National CSI-2018 | National | Dr.Shekhar Bhise (DM PG) | 24.11.2018 | Mumbai | Photo |
204 | International World Congress | International | Dr. Nukuvarapu (DM PG) | 29.11.2018 | Bangalore | Photo |
205 | Chandgad Tauka Medical Association, 2018 | State & Regional level | Dr. S.C. Prowal | 01.12.2018 | Belgaum | Photo |
206 | OCT-Workshop, Hongkong | International | Dr. Sameer Ambar | 08.12.2018 to 10.12.2018 | Hongkong | Photo |
207 | OCT-Workshop, Hongkong | International | Dr. Prasad M.R | 08.12.2018 to 10.12.2019 | Hongkong | Photo |
208 | Indian college of Cardiology & CSI conference | State & Regional level | Dr. S.C. Porwal | 16.12.2018 | Bangalore | Photo |
209 | CV-Symposium, New Delhi | National level | Dr. S.V. Patted, Dr. S.C. Porwal | 19.01.2019 | New Delhi | Photo |
210 | ESC Meet-2019, Mumbai | National level | Dr. Prasad M.R. Dr. Vishwanath Hesarur, Dr. Vaibhav patil | 19.01.2019 | Mumbai | Photo |
211 | CHIP-CTO-2019, New Delhi | National level | Dr. S.V. Patted & Dr. S.C. Porwa | 20.01.2019 | New Delhi | Photo |
212 | TRICO-2019 | National level | Dr. Suhasini | 01.02.2019 to 02.02.2019 | Ahmedabad | |
213 | AMPLITUDE trial investigator Meeting , | National level | Dr. Prasad M.R. | 01. 02.02.2019 to 04.02.2019 | Chennai | |
214 | 1st International RECCN (Regional Federation of Critical Care Nurses) , SAARC Conference , KAHER, | National level | Dr. Vishwanath & Dr. Vaibhav Patil | Belagavi. On 07.02.2019 | Belagavi | Photo |
215 | India Live-2019 | National Level | Dr. Suresh V Patted, Dr. Sanjay C Porwal, Dr. Vishwanath, Dr. Vaibhav patil | 01.03.2019 to 02.03.2019 | Mumbai | |
216 | I-CCT, Image Guided Complex Coronary Therapeutics- Live Workshop cum CME | National level | Dr. Suresh V Patted | 16.03.2019 to 17.03.2019 | Mangalore | |
217 | PCR-TOKYO VALVES, japan | International level | Dr. Shekhar Bhise DM PG student | 15.02.2019 to 17.02.2019 | JAPAN | Photo |
