INTERNATIONAL
Sl No. | Name of the First Author | Name of the Co-Author | Level | Title of the Paper | Name of the Journal | Volume | Page No. | Year | Indexing agency – | Impact factor |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Suresh V Patted | Dr. Suresh V Patted, Dr. Prabhu C Halkati, Dr. Sameer Ambar, Dr. Ameet Sattur | International Level | Successful Treatment Of Double Orifice Mitral Stenosis With Percutaneous Balloon Mitral Commissurotomy | Hindawai Publications) | 4pages | 2012 | |||
2 | Dr. Sameer Chate | Dr. Sameer Chate, Dr. Suresh V Patted, Raghvendra Nayak | International Level | Pulmonary thromboembolism associated with Clozapine | Journal of Neuroschiatry Clinical Neuro science | 25;E03-E06 | 2013 | |||
3 | Dr. Sanjay C. Porwal | Dr. Prabhu Halkati, Dr. Suresh Patted, Dr. Amit Joshi | International Level | Successful Delployment of a dislodged sirolimus eluting stent with a small balloon technique | Journal of cardiology cases | 8 (2013) , | 155-157 | 2013 | ||
4 | Dr. Sanjay C. Porwal | Dr. Sanjay Porwal, Prakash Chandwani, Atul Abhaynkar, Jayesh Prajapati, Ashopk Thakkar | International Level | Clinical Performance of the cobalt-chromium biodegradable polymer coated sirolimus eluting stent in an unselected real –world population | International journal of clinical medicine | 5, 206-115 | 41699 | |||
5 | Dr. Sanjay C. Porwal | H. Vishwanath, Rajesh Tasgaonkar , Tulsee Sitapara, Ashok Thakkar | International Level | Percutaneous coronary intervention in chronic total occlusion of anomalous Right coronary artery | International journal of clinical medicine | 5 | 567 – 571 | |||
6 | Dr. Sanjay C. Porwal | Prakash Chandwani, Atul Abhaynkar, Jayesh Prajapati, Ashopk Thakkar | International Level | Clinical Performance of the cobalt-chromium biodegradable polymer coated sirolimus eluting stent in an unselected real –world population | Catheterization and Cardiovascular Interventions | 83(s):S 180 | 2014 | |||
7 | Dr. Sanjay C. Porwal | Ranjan Modi, Dr. Suresh V Patted, Dr. Prabhu C Halkati, Ashok thakkar, Arohi Sarang | International Level | Successful non-surgical management of entrapped hydrophilic guide wire during percutaneous coronary intervention | published in Interventional Cardiology | 6(5 | 411-414 | 2014 | ||
8 | Dr. Sanjay C. Porwal | Dr. Arati Mahishale, Dr. Naveen Angadi, | International Level | Percutaneous coronary intervention in chronic total occlusion of anomalous Right coronary artery | International Journal of clinical medicine | 5 | 567-571 | 41773 | ||
9 | Dr. Vinay Mahishale | Dr. Arati Mahishale, Dr. Naveen Angadi, Dr. V.B. Metgudmath, Dr. Ajit Eti, Dr. Mitchelle Lolly, Dr. Sujeer Khan | International Level | Screening for Chronic obstructive pulmonary disease elderly subjects with dyspnoea and /or reduced exercise tolerance -A hospital based cross sectional study | Egyptian Journa of Chest Diseases and Tuberculosis | |||||
10 | Dr. Vinay Mahishale | Dr. Arati Mahishale, Dr. Naveen Angadi, Dr. V.B. Metgudmath, Dr. Ajit Eti, Dr. Mitchelle Lolly, Dr. Sujeer Khan | International Level | Screening for Chronic obstructive pulmonary disease elderly subjects with dyspnoea and /or reduced exercise tolerance -A hospital based cross sectional study | Egyptian Journa of Chest Diseases and Tuberculosis | 2015 | ||||
11 | Dr. Sanjay C. Porwal | Dr. Ranjan Modi, Dr. Rajshekar Patil, Harikrishna Damodaran, Nirlep Gajiwala and Ashok Thakkar | International Level | Gelfoam Embolization –A Preoperative Requisite in Patients with Juvenile Nasopharyngeal Angiofibroma: Report of Three patienrs | published in British Journal of Medicine & Medical Research | Vol-6 (7) | 730-734 | Article No. BJMMR.Jan 2015,250 | ||
12 | Dr. Prabhu C Halkati | Dr. Suresh Patted, Dr. Ranjan Modi, Mr. Rajesh Tasgaonkar | International Level | Retrieval of Devices –Percutaneous Techniques | International Journal of Scientific and Research Publications | Volume 5,Issue 4 | 2250-3153 | 1st April 2015 | ||
13 | Dr. Suresh V Patted | Dr. Suresh Patted, Dr. Prabhu Halkati, Dr. Sanjay Porwal, Dr. Sameer Ambar, Dr. Prasad M R, Dr. V.B. Metgudmath, Dr. Ameet Sattur, Dr. Ranjan Modi | International Level | “Pulmonary Embolism persistent Dilemma” | Accepted To be Published in May 2015 in International Journal of Scientific Research | May-15 | ||||
14 | Dr. Prabhu C Halkati | Dr. Suresh V Patted, Dr. Ranjan Modi, Dr. Ameet Sattur, Mr. Rajesh T | International Level | First Thorasic artery coronary steal syndrome | Published in May 2015 in International Journal of Recent Scientific research | 42125 | ||||
15 | Dr. Sameer Ambar | Dr. Sameer Ambar, Dr. Suresh V Patted, Dr. Prabhu Halkati, Dr. Rajat Arora, | International Level | Prevalenc Prevalence of tricuspid valve disease in Rheumatic heart disease e of tricuspid valve disease in Rheumatic heart disease | Journal of the American c Journal of the American college of Cardiology | 1097(12) | 1264-9 | 40969 | ||
16 | Dr. Suresh V Patted | Dr. Prabhu C Halkati, Dr. Ranjan Modi | International Level | Papillary Fibroelastoma a masquerade of LV tumour | Journal of Indian College of Cardiology – | 42217 | ||||
17 | Dr. Suresh V Patted | Dr. Prabhu C Halkati, Dr. Ranjan Modi | International Level | LV Pseudo aneurysm-An Unprecedented Condition | IOSR Journal of Dental and Medical Sciences, | Vol 14, Issue 9, | 42248 | |||
18 | Dr. Suresh V Patted | Dr. Prabhu Halkati, Dr. S.C. Porwal, Dr. Sameer Ambar, Dr. Prasad M.R, Dr. V.B. Metgudmath, Dr. Ameet G Sattur, Dr. Ranjan Modi. Dr. Anand Kumar | International Level | “ Honey Bee; A Mimic of Acute Myocardial Infarction | International Education and Research Journal (IERJ) | Vol.1, Issue 4, | 42309 | |||
19 | Dr. Prasad M.R. | Dr. S.V. Patted, Dr. P.C. Halkati, Dr. Ranjan Modi | International Level | Isolated Biventricular Non compaction: An undefined en entity | International Journal of Biological and medical research (IJBMR) | IJBMR-F-2015 | 2015 | |||
20 | Dr. Suresh V Patted | Dr. Prabhu Halkati, Dr. Vishwanath Hesarur, Dr. Sanjay C Porwal, Dr. Sameer Ambar, Dr. Ameet Sattur | International Level | Procedural, In –Hospital and one year follow up outcome of Success Versus Failure Percutaneous Coronary Intervention in Chronic Total Occlusions” | Published in International Journal of Science and Research | Volume 4, Issue 11 | 2015 | |||
21 | Dr. Prabhu C Halkati | Dr. Suresh V Patted, Dr. Vishwanath Hesarur, Dr. Sanjay C Porwal, Dr. Sameer Ambar, Dr. Ameet Sattur | International Level | “Association between Accessory Nipple and Coronary artery Disease”. Published in International Journal of Science and Research | International Journal of Science and Research Volume | Volume 4, Issue 11 | 2015 | |||
22 | Dr. V.B. Metgudmath | Dr. Suresh V Patted, Dr. Prabhu C Halkati, Dr. Sanjay C Porwal, Dr. Sameer Ambar, Dr. Prasad , Dr. Vaibhav | International Level | Rare Case Report of UHL’s Anomaly Versus Arrythmogenic Right Ventricular Dysplasia (ARVD) | International Journal of Recent Scientific Research | ISSN:0976-3031, Volume:7 (1) January -2016 | 2016 | |||
23 | Dr. Suresh V Patted | Dr. Prabhu C Halkati, Dr. S.C. Porwal, Dr. Sameer Ambar, Dr. Prasad M.R., Dr. V.B. Metgudmath, Dr. Vaibhav B. Patil | International Level | “Percutaneous balloon mitral valvuloplasty during pregnancy ; It’s Outcome and apgar score “. | International International Journal of Recent Scientific Research | ISSN:0976-3031, Volume:7 (3) | 2016 | |||
24 | Dr. Ankur Batra, Dr. Suresh V Patted | Dr. S,.V. Patted, Dr. Prabhu C Halkati, Dr. Sanjay C Porwal, Dr. Sameeer Ambar, Dr. Prasad M.R., Dr. V.B. Metgudmath | International Level | Article “Evaluation of left ventricular diastolic function in pregnancy induced hypertension and its comparison with normotensive pregnant Asian females.” | Pregnancy hypertension international Journal of Cardiovascular health | Volume 6, Issue 3 | 188 | 2016 | ||
25 | Dr. Prabhu C Halkati | Dr. Suresh V Patted & Dr. Ranjan Modi | International Level | “ Left ventricular mass-a façade for left ventricular calcification” | `nternational journal of Research in Medical sciences | Vol:4(12) | 5521-5522 | 2016 | ||
26 | Dr. Suresh V Patted | Dr. Sanjay C Porwal, Dr. Prabhu C Halkati, Dr. Sameer Ambar, Dr. Prasad M.R., Dr. V.B. Metgudmath, Dr. Vishwanath Hesarur , Dr. Rajeev Konin | International Level | “ Comparison of Clinical profile and outcome between young (<45years) male and female patients with coronary artery disease undergoing percutaneous coronary intervention, a single center study ‘’ | Journal of Medical Science and Clinical Research | Vol.05, Issue-02, , | Pages 17919-17925 | 2017 | Copernicus | 5.84 |
27 | Dr. Suresh V Patted | Dr. Sanjay C Porwal, Dr. Prabhu C Halkati, Dr. Sameer Ambar, Dr. Prasad M.R., Dr. V.B. Metgudmath, Dr. Vishwanath Hesarur , Dr. Anand Kumar M & Dr. Shakuntala | International Level | “ Evaluation of Global LV Function And Mechanical Dyssynchrony in Patients with Left Bundle Branch Block (LBBB) 2D Echocardiography, 2D Speckle Tracking And Real Time 3D Echocardiography ‘’ | International Journal of Advanced Research (IJAR) , | 5(3),, March 2017 | 729-740 | 2017 | Copernicus | 6.118 |
28 | Dr. Suresh V Patted | Dr. Suresh V Patted, Dr. S.C. Porwal, Dr. Prabhu C Halkati, Dr. Sameer Ambar, Dr. Prasad MR.,Dr. Vijayanand B Metgudmath, Dr. Vishwanath Hesarur, Dr. Vaibhav Patil, Dr. Ankur Batra | International Level | “Evaluation of Left Ventricular Diastolic Function in Pregnancy Induced Hypertension and its Comparison with Normotensive Pregnant Asian Females.” | International Journal of Advanced Research (IJAR) | 5(3),, | 718-722 | 2017 | Copernicus | 6.118 |
29 | Dr. Vishwanath Hesarur | Dr. Vishwanath Hesarur, Dr. Suresh V Patted, Dr. Sanjay Porwal, Dr.Sameer Ambar, Dr. Prasad M.R. | International Level | Clinical and Hemodynamic characteristics of Double chambered Right ventricular in adult patients | Journal of Medical Science and Clinical Research Vol.06, Issue-01, Pages 32562-32568 February 2017 | Vol 6-Issue-01 | 32562-32568 | Feb-17 | Copernicus | 5.84 |
30 | Dr. Vishwanath Hesarur | Dr. Vishwanath Hesarur | International Journa | “Successful Percutaneous Intervention for chronic Total occlusion of left sub clavian artery “ | Published in Interventional Cardiology Journal, Vol. 3, No.3.70 | ISSN, 2471-8157 | 2017 | iMedPub | ||
31 | Dr. Suresh V Patted | Dr. Suresh V Patted, Dr. Sanjay C. Porwal, Dr. Sameer Ambar, Dr. Prasad M.R. Dr. Akshay S Chincholi , Dr. Vishwanath Hesarur , Dr. Vaibhav B. Patil | international | “ Evaluation Of Peguero Lo-Presti Criteria For Assessment Of Left Ventricular Hypertrophy | International Journal of Advanced Research 6(3), 200-206 | Vol.6 (3), 200-206 | 200-206 | 2018 | Copernicus | 5.39 |
32 | Dr. Suresh V Patted | Dr Suresh V Patted, Dr Sanjay C Porwal, Dr Sameer S Ambar, Dr M R Prasad, Dr. Nikhil. B, Dr Rohan Bhisse, Mr Sateesh Savadatti, Dr Vishwanath Heasarur, Dr Vaibhav Patil | international | “assessment of left ventricular function in patients undergoing chemotherapy by 2d strain imaging” | International Journal of Advanced Research | issn | (ISSN 2320-5407) | 2018 | Copernicus | 5.39 |
33 | Dr. Suresh V Patted | Dr. Suresh V Patted, Dr. Sanjay C. Porwal, Dr. Sameer Ambar, Dr. Prasad M.R. Dr. Suhasini C Atharga, Dr. Vishwanath Hesarur, Dr. Vaibhav Patil | international | “ Assessment of Aortic Valve Sclerosis as a marker of coronary artery disease and its risk factors” | International journal of advanced research (IJAR) | 6(2), | 1917-1922 | 2018 | Copernicus | 5.39 |
34 | Dr. Suresh V Patted | Dr Suresh V Patted, Dr Sanjay C Porwal, Dr Sameer S Ambar, , Dr. Nikhil. B, Dr Rohan Bhisse, Dr M R Prasad Dr. Vishwanath Hesarur, | International | “Use of 2D strain Imaging for detecting left ventricualr Dysfunction in patients Receiving Pre and Post Chematherapy with Anthracyclines” | Journal of Cardiology & Vascular Research | Vo.2, Issue 2 | page no 1 to 4 | 2018 | ||
35 | Dr. Suresh V Patted | Dr. Suresh V Patted, Dr. Sanjay C. Porwal, Dr. Sameer Ambar, Dr. Prasad M.R. Dr. Akshay S Chincholi , Dr. Vishwanath Hesarur , Dr. Vaibhav B. Patil | International | ” Assessement of Peguero Lo Presti Criteria for Electrocardiographic Diagnosis of LVH in Indian Subjects | Cardiology & Cardiovasular Medicine | Vol.2, Issue -3 | 665-673 | May-18 | ||
36 | Dr. Suresh V. Patted | Dr. Suresh V Patted, Dr. Sanjay C. Porwal, Dr. Sameer Ambar, Dr. Prasad M.R. Dr. Suhasini C Atharga, Dr. Vishwanath Hesarur, Dr. Vaibhav Patil | International | Association of Sclerotic Aortic valve as an Indiacator of Obstructive Coroanry artery Disease and its Risk Factors | Journal of Cardiology & Vascular Research | Vol.2, Issue-2. | page no 1 to 4 | 43221 | ||
37 | Dr. Suresh V Patted | Dr. Suresh V Patted | International level | “Biodegradable polymer Evermine 50TM everolimus eluting coronary stent system with ultrathin (50um) strut” | Journal of Integrative Clinical Medicine | 2018-Vol 2(3) | 01 to 02 | 2018 | ||
38 | Dr. Suresh V Patted | Dr. Suresh V Patted, Dr. Anmol S. Patted, Dr. Prakash Kumar Turly, Dr. Ashok S Thakkar | International level | Clinical Outcomes of World’s Thinnest (50um( Strut Biodegradable Polymer Coated Everolimus Eluting Coronary stent system in Real World Patients” | Cardiol Research (2018) 9 (6) 370=377 | 2018 Vol 9(6) | 370-376 | 2018 | ELSMER | |
39 | Dr. Suresh V Patted | Dr. Suresh V Patted, Rajendra Kumar Jain,P.A.Jiwani, Satish Suryavanshi ,T.R.Raghu,Hema Raveesh ,S.Rajalakshmi, Dr. Anmol S. Patted, Dr. Prakash Kumar Turly, Dr. Ashok S Thakkar,Priyanka J Desai, Kamal H Sharma | International level | Article “ Clinical Outcomes Of Novel Long-Tapered Sirolimus-Eluting Coronary Stent System in Real –World Patient With Long Diffused De Novo Coronary Lesion “ | Cardiol Research (2018) 9 (6) 350-357 | 2018 Vol 9(6) | 350-357 | 2018 | ELSMER | |
40 | Dr. Suresh V Patted | Dr. Suresh V Patted,A.S.Chincholi,kA.Thakkar | International level | Abstract “ Clinical Outcomes Of ultrathin strut biodegradable polymer-coated everolimus -eluting coronary stent system in treatment of patient with de novo coronary artery lesion | Published by PCR online.com | 2018 | 1 | May-18 | EURO PCR | |
41 | Dr. S.V. Patted, | Dr. S.C. Porwal, Dr. Sameer Ambar, Dr. Praad M.R, Dr. Vishwanath Hesarur, Dr. Vaibhav Patil, Dr. Suhasini Atharga, Dr. Kabir Sethi | International level | Research article entitled “ Association between admission Serum Blood Glucose levels & 30 day mortality in patients presenting with ST Elevation Myocardial Infarction” | Cardiovascular Disease & Diagnosis ISSN No 2329-9517). | May-19 | Copernicus | 1.54 | ||
42 | Dr. S.V. Patted, | Dr. S.V. Patted, Dr. S.C. Porwal, Dr. Sameer Ambar, Dr. Praad M.R, Dr. Vishwanath Hesarur, Dr. Vaibhav Patil, Dr. Suhasini Atharga, Dr. Shekhar Bhise | International level | “ A study of measurement of ASCVD risk parameters in patients with clinical Atherosclerotic Cardiovascular Disease” published in | Journal of Cardiovascular Disease & Diagnosis – ISSN No 2329-9517). | Jun-19 | Copernicus | 2.54 | ||
43 | Dr. S.V. Patted, | Dr. S.V. Patted, Dr. S.C. Porwal, Dr. Sameer Ambar, Dr. Praad M.R, Dr. Vishwanath Hesarur, Dr. Vaibhav Patil, Dr. Suhasini Atharga, Dr. Nukuvarapu Vasu Babu | International level | “ Analysis of Coronary artery Rotational Atherectomy –A single center Study” to be | published in Journal of Cardiovascular Disease & Diagnosis, ISSN No 2329-9517). | Jul-19 | Copernicus | 3.54 | ||
44 | Dr. Suresh V Patted, | Dr. Suresh V Patted, Dr. Sanjay Porwal, Dr. Sameer Ambar, Dr. Prasad M.R. Dr. V.B. Metgudmath , Dr. Vishwanath Hesarur, Dr. Vaibhav Patil, Dr. Suhasini Atharga, Dr. Anup Hanchinal with | Internaitonal level | “ One year Cardiovascular outcomes in patients treated with OCT guided coronary angioplasty with stenting –A Single Centre study “ | Journal of Cardiovascular Diseases & Diagnosis | 08, Issue 3 | Jun-20 | Copernicus | 2.4 | |
45 | Dr. Suresh V Patted | Dr. Ashok S. Thakkar | International | Clinical outcomes of ultrathin strut biodegradable polymer-coated everolimus stent in pateitns with coronary artery disease | Journal of Arya Atheroscler 2020, | Vol.16, Issue-3. | 6 pages | Vesnu Publications | 0.97 | |
46 | Dr. Suresh V Patted | Dr. Suresh V Patted, Dr. V.B. Metgudmath, Dr. Sanjay C Porwal, Dr. Sameer Ambar, Dr. Prasad M.R., Dr. Dharma Teja, Dr. Vishwanath hesarur, Dr. Vaibhav patil, Dr. Suhasini Atharga | International | A study of Post Myocardial Infarction ventricular septal Rupture (MI VSR) and its outcomes-A single centre Experience | Journal of Cardiovascular & Diagnosis, | Vol 9:1:2021, ISSN No. 2329-9517) | 44197 | Copernicus | 2.54 | |
47 | Dr. Suresh V Patted | Dr. Surehs V Patted, Dr. Metgudmath VB, Dr. Sanjay C Porwal, Dr. Sameer Ambar, Dr. Prasad M.R, Dr. Neeleshkumar Shah, Dr. Vishwanath Hesarur, Dr. Vaibhav Patil, Dr. Suhasini Atharga | International level | Saphenous Venous Graft PCI Registry A Single Centre Experience published in Journal of Cardiovascular & Diagnosis | Journal of Cardiovascular & Diagnosis, | Vol 9:1:2021, ISSN No. 2329-9517) | 44197 | Copernicus | 2.54 | |
48 | Dr. Prasad M.R. | Dr. Prasad M.R. | International | Abstract : Cardiovascular and Renal Outcomes with Efpeglenatide in Type II diabetes | The new England Journal of Medicine Impact factor | June 28,2021 | ||||
49 | Dr. Prasad M.R. | Dr. Prasad M.R. | International | Yoga Based Cardiac Rehabilitation after Acute myocardial infarction | Journal of the American College of Cardiology, Impact factor-24.06 | 2020 07th April (13) | 1551-1561 | Apr-20 | ||
50 | Dr. Sanjay C Porwal | dr. Sanjay C Porwal | International | Aircomab and cardiovascular Outcomes after acute coronary syndrome – | -New England Journal of Medicine, Vol. 379, No 22, Page 2097 to 2107 | 29-Nov-18 | 2097-2107 | Nov-18 | ||
51 | Dr. Prasad M.R. | Dr. Prasad M.R. | International | Sotagliflozin in patients with diabetes and chronic kidney disease – | The new England Journal of Medicine Nov. 16.2020 impact factor 91.245 | Nov 2020 16. | 129-139 | Nov-20 | ||
52 | Dr. Sanjay C Porwal | dr. Sanjay C Porwal | International | Lipoprotein(a) and Benefit of PCSK(9) Inhibition in Patients with Nominally controlled LDL cholesterol | Journal of the American college of Cardiology, ISSN No. 0735-1097 (print), 1558-3597 (web) impact factor 20.589, Indexing Agency Scopus | Vol 78, Issue 5 | 421-433 | Aug-21 | ||
53 | Dr. Sanjay C Porwal | dr. Sanjay C Porwal | International | Effects of alirocumab on cardiovascular and metabolic outcomes after acute coronary syndrome in patients with or without diabetes; a prespecified analysis of the ODYSSEY OUTCOMES randomized controlled trial | The Lancet Diabetes and Endocrinology, 2213-8587 E-ISSN: 221-8595 ISSN No.( Indexing Agency -Elseiver) Impact factor 32.069 | 2019 Aug . Vol 7 (8): 618-628 | 613-628 | Aug-19 | ||
54 | Dr. Sanjay C Porwal | dr. Sanjay C Porwal | International | Aircomab and cardiovascular Outcomes after acute coronary syndrome – | New England Journal of Medicine, Vol. 379, No 22, Page 2097 to 2107, Indexing agency Scopus, Impact factor 91.245 | 29 Nov- 2018 | ||||
55 | Dr. Sanjay C Porwal | dr. Sanjay C Porwal | International | ODYSSEY Outcomes : Results Suggest Use of PCSK9 Inhibitor Reduces CV Events, LDL-C in ACS patients | Published in American College of Cardiology, Impact factor 24.0, Indexing Agency -Scopus | Mar 10, 2018, | ||||
56 | Dr. Vijayanand B Metgudmath | Dr. Vinay Mahishale, Arati Mahishale. Naveen Angadi, Dr. V.B. Metgudmath, Ajit Eti, Mitchellee, Sujeer Khan | International level | Original article Screening for chronic obstructive pulmonary disease in elderly subjects with dyspnea and /or reduced exercise tolerance- A hospital based cross sectional study | Published in Egyptian Journal of Chest Diseases and Tuberculosis, (2015);64, 567-571 | 64, 2015 | 567-571 ( 5 pages) | Sep-15 | Elseivier | |
57 | Dr. Vijayanand B Metgudmath | Dr. Vinay Mahishale, Dr. Naveen Angadi, Dr. Vijayanand Metgudmath, Ajith Eti, Mitchelle Lolly, Sujeer Khan | International Level | Original Article” Prevalence and im pact of diabetes, hypertension, and cardiovascular disease in chronic obstructive pulmonary diseases: A hospital based cross section study | Journal of Translational Internal Medicine, Oct-Dec-20154/Vol 3, Issue 4 (155-160) | Vol 03, Issue 4, | 155-160 | Oct to Dec 2015 | Scopus & Web of Science | Web of Science , Scopus 4.124 & Scopus Impact factor 5.27 H-Index -109 |
58 | Dr. Prasad M.R. | Ramesh Timilsina a, Prasad M.R.b, Mubashir Angolkar c, Nagaraj Patil d,* | International level | Risk assessment for varicose veins among city Police-A cross sectional study | Clinical Epidemiology and Global Health | 2213-3984/© 2021 | 1-Apr | 2021 | elseivier | |
59 | Dr. Suresh V Patted | Dr. Sanjay C Porwal, Dr. Sameer, Dr. Prasad, Dr.V.B.Metgudmath, Dr. Vishwanath, Dr. Suhasini | International | The Relationship between a combination of Vitamin D Deficiency and Hyperuricemia with severity of coronary artery disease in STEMI patients-NOVEL approach | Journal of Cardiovascular Disease Research 2022 | Vol.13, Issue05, 2022 | 1060-1075 | 2022 | 1.333 | Click Here |
60 | Dr. Suresh V Patted | Dr. Sanjay C Porwal, Dr. Sameer, Dr. Prasad, Dr.V.B.Metgudmath, Dr. Vishwanath, Dr. Suhasini | International | The relationship between serum total testosterone levels and coronary artery disease in young: NOVEL Approach | Journal of Cardiovascular Disease Research 2023 | Vol.13, Issue05, 2023 | 1045-1059 | 2022 | 1.333 | Click Here |
61 | Dr. Suresh V Patted | 1Dr. Suresh V Patted (HOD & Professor), Dr. Sanjay C Porwal (professor), Dr. Sameer Ambar (Associate Professor), Dr. Prasad M. R (Associate Professor), Dr. Vijay Metgudmath (Associate Professor), Dr. Vishwanath. H (Assistant Professor), Dr. Suhasini. A (Assistant Professor), Dr. Ramneek Mittal, Dr. Silar | International | Acute coronary syndrome profile in human immunodeficiency virus (HIV) patients at a tertiary hospital in south India: a retrospective 10-year study. | Cardiology & Cardiovascular medicine | Vol8, Issue 1, 2024, Indexing agency Fortune Journals | ISSN No 2572-9292 | 2024 | 3.14 | Click Here |
62 | Dr. Suresh V Patted | Dr. Suresh V Patted | International | Manuscript “Long term safety and performance of Biomime” Morph Sirolimus eluting coronary stent system for very long coronary lesions” | Cardiology Research | 2024 | 2024 | Click Here | ||
63 | Vijayanand B Metgudmath | Dr. Vijayanand B Metgudmath , Suresh V Patted, Sanjay Porwal, Abhishek Khobrage, Somesh Ishwarappa Gadagi | International | Original Article “ Echocardiographic Assessment of Left Ventricular Multidirectional Deformation in patients of Hypertension and Chronic Renal Failure with Normal Verus Reduced Left Ventricular Ejection Fraction | Cardiology and Vascular Medicine | 05.10.2024 -2024; 4(1) 1-3, | 2024 | 3.8 | Click Here | |
64 | Vijayanand B Metgudmath | vinita V.Metgudmath,Vijayanand B Metgumath, Elsa Babu | International | Original Article ” Neutrophil to lymphocyte Tario : A shunned Entity as a Novelty in Diagnosing Peripheral Vestibular Disorders” | Journal of Otolaryngology and Head & Neck Surgery Septemmber 2024 | http/doi.org/10.1007/s12070-024-05118-4 | ||||
65 | Dr. Sanjay C Porwal | Dr.Sanjay c Porwal, Dr. Vijay B Metgudmath, Dr. Suresh V Patted, Dr. Sameer S Ambar, Dr. Prasad M.R., Dr. Vishwanath Hesarur, Dr/ Abhiram Katragadda | International | Measurement of coronary Sinus Blood Flow in Acute Myocardial Infarction with Transthoracic Echocardiography and Its Corelation with Coroanry angiographic Findings Before and After Percutaneous Coroanry Intervention | published in European Journal of Cardiovascular Medicine (EJCM) | Vol 14 Issue 06, Nov- Dec 2024, | 2024 | |||
66 | Dr. Suresh V Patted | Dr. Suresh V Patted, Dr. Sameer Ambar, Dr. Sanjay C Porwal, Dr. Prasad M.R., Dr. Vijayanand Metgudmath , Dr. Vishwanath Hesarur, Dr. Suhasini C Atharga, Dr. Prasun Sagar | International | To study Correlation Between Grace Risk Score and Syntax Score in Acute Coronary syndrome | published in European Journal of Cardiovascular Medicine (EJCM) | Vol 14 Issue 06, Nov- Dec 2024, | 2024 | |||
67 | Dr. Sanjay C Porwal | Sanjay Porwal, Suresh Patted, Sameer Ambar, M. R Prasad, Vijayanand Metgudmath, Vishwanath Hesarur, Abhishek Khobragade | International | “ Efficacy of high sensitivity c-creative protein, Lipoprotein A and Troponin I levels in Predicting Cardiovascular Disease Severity on Coronary Angiogram –A Prospective study “, | Cardiology and Vascular Medicine | Cardiology and Vascular Medicine, 05.10.2024-2024; 4(1) 1-3, | 2024 |
NATIONAL
Sl No. | Name of the First Author | Name of the Co-Author | Level | Title of the Paper | Name of the Journal | Volume | Page No. | Year | Imapct factor |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. Suresh V Patted | Dr. Suresh V Patted, Dr. Prabhu C Halkati, Dr. S T Yavagal, Dr. Ravikant Patil | National level | “ Candida Kruzi infection presenting as a RV mass in 2 month old infant child | Annals of Pediatric Cardiology | Vol 2, Issue 2 | Page 170-172 | ||
2 | Dr. Prabhu C Halkati | Dr. Prabhu C. Halkati, Dr. S.V. Patted, Dr. M.D. Dixit, Dr. Ravikant Patil | National level | Transcatheter occlusion of Multiple Pulmonary AV malformation | Annals of pediatric cardiology | Vol 3 Issue | 2, 193-195 | 2010 | |
3 | Dr. Suresh V Patted | Dr. Suresh V Patted, Dr. Prabhu C Halkati, Dr. S T Yavagal, Dr. Ravikant Patil | National level | Candida Kruzi infection presenting as a RV mass in 2 month old infant child | Annals of Pediatric Cardiology | Vol 2, Issue 2 | Page 170-172 | 2009 | |
4 | Dr. Sameer Ambar | Dr. Sameer Ambar, Dr. Suresh V patted,Dr. Prabhu C Halkati, Dr. S T Yavagal | National level | Twin heart with fused Atria and separate ventricles in an conjoint twin | Annals of pediatric cardiology | 2010 Vol 3 Issue 2, | 2010 | ||
5 | Dr. Suresh V Patted | Dr. Suresh V Patted. Dr. P C Halkati, Dr. Dr. M.D. Dixit, Dr. Ravikant Patil | National level | Double Coronary Pulmonary Fistula | Annals of pediatric cardiology | Vol 3, Issue/2 | 2010 | ||
6 | Dr. Sameer Ambar | Dr. Ravikant Patil, Dr. Sameer Ambar, Dr. S C Porwal, Dr. Suresh V Patted, Dr. Prabhu C Halkati, Dr. S T Yavagal | National level | Prevalence of congenital heart diseases in North Karnataka –Hospital Based study | Journal of Indian Academy of Echocardiography | Vol 22 No 3 October | (Page-131-134) | 40513 | |
7 | Dr. Sameer Ambar | Dr. Ravikanth Patil, Dr. Sameer Ambar, Dr. S C Porwal, Dr. Suresh V Patted, Dr. Prabhu C Halkati, Dr. S T Yavagal | National level | Echo Assesment of Dextrocardia & Associated Anomalies our Experience | Journal of Indian Academy of Echocardiography | Vol 22 No 3 October –December 2010 | (Page-135-137) | 40513 | |
8 | Dr. Ravikanth Patil, Dr. Sameer Ambar, Dr. S C Porwal, Dr. Suresh V Patted, | National level | Echocardiographic Evaluation of Prosthetic Heart valves Immediate and follow up | Journal of Indian Academy of Echocardiography | Vol 22 No 3 October –December 2010 | (Page-138-140) | 40513 | ||
9 | Dr. Prabhu C Halkati | Dr. Suresh Patted, Dr. Sameer Ambar, Dr. Basavprabhu, Dr. S.T. Yavagal. Dr. P.F. Kotur, Dr. Ravikant Patil | National level | JNC -7 definition of hypertension needs alteration | Journal of the Indian college of cardiology | Vol 1 issue 1.2011 | 2011 | ||
10 | Dr. Prabhu C Halkati | Dr. Prabhu Halkati, Dr. Suresh Patted, Dr. Sameer Ambar, Dr. Basavprabhu , Dr. S.T. Yavagal. Dr, S.C Porwal | National level | KLE University Hypertension detection Camp-What Lessons We learnt’’ | Indian heart journal | Sep-Oct 2011 | |||
