INTERNATIONAL
Sl No. | Name of the First Author | Name of the Co-Author | Level | Title of the Paper | Name of the Journal | Volume | Pg No. | Year | Impact Factor |
---|---|---|---|---|---|---|---|---|---|
1 | Shweta Patil, | Vijaya. Naik Sanjay Kambar | International | Prevalence of Type 2 Diabetes Mellitus in an Urban Community in South India | Asian Journal of Diabetology | 12 | 27-31 | 2010 | |
2 | Mubashir Angolkar | Book Publication | Essential Epidemiology & Public Health Professionals | Public Health Directorate Services, Kashmir, JK | 2011 | NA | |||
3 | M P Nagmoti, | CS Patil, Jyoti M Nagmoti, Mutnal MB, Mubashir A | International | Childhood Brucellosis; Three Cases From North Karnataka | Recent research in Science and Technology | 3 | 102-3 | 2011 | 5.939 |
4 | Jaafar SH, | Jahanfar S, Mubashir Angolkar, Ho JJ | International | Pacifier use versus no pacifier use in breastfeeding term infants for increasing duration of breastfeeding. | Cochrane Database of Systematic Reviews | 118 | 164-168 | 2011 | 1.495 |
5 | Patricia J. Kelly, | Shivprasad S. Goudar, Rishikesh Chakraborty, Janet Moore, R.J.Derman B. S. Kodkany, Bellad M.B., Naik V.A. Mubashir Angolkar Michele Bloch | International | Pregnant women and children’s exposure to tobacco and solid fuel smoke in south western India | The Journal of Maternal –Fetal and Neonatal Medicine, | 24 | 973-7 | 2011 | Unknown |
6 | Akheel MM, | Mubashir A, Dixit MD | International | Prevalence of risk factors of ischemic heart disease among students of J.N. Medical College in Belgaum, Karnataka | Global Journal of Medicine and Public Health | 1 | 24-26 | 2012 | Unknown |
7 | Murthy S, | Mubashir A, Kodkany BS, Mallapur MD | International | Pregnancy periodontitis and low birth weight: A cohort study in rural Belgaum, India | Global Journal of Medicine and Public Health | 1 | 42-48 | 2012 | 5.939 |
8 | Jaafar SH, | Jahanfar S, Mubashir Angolkar | International | Effect of restricted pacifier use in breastfeeding term infants for increasing duration of breastfeeding | Cochrane Database of Systematic Reviews | 11 | – | 2012 | 2.539 |
9 | Baliga Sulakshana, | Naik Vijaya A.Mallapur M.D | International | Treatment seeking behaviour of rural adolescent girls – a community based cross – sectional study | International Journal of Medicine And Public Health | 2 | 24-27 | 2012 | Unknown |
10 | Mubashir Angolkar1 , | BS Kodkany2 | International | Validation of Verbal Autopsy in Perinatal Deaths – A Prospective Study in Belgaum District, Karnataka, India | International Journal of Medicine and Public health [Int. J. Med. Public health] | | Vol 2 | Issue 1 | | 44-49 | 2012 | |
11 | Prashant Savadi, | A S Wantamuutte Ashwini Narasannavar | International | Pattern of tobacco use Among primary school teachers in Belgaum city – A cross Sectional Study | Global Journal of Medicine and Public Health | 2 | 1 to6 | 2013 | 2.667 |
12 | Shweta Patil, | Vijaya A Naik Sanjay Kambar Nikhil Hawal and Murigendra B. Hiremath | International | Effect of dietary and other lifestyle factors on prevalence of type -2 diabetes mellitus in urban area of North Karnataka-India | World Journal of Pharmacy Research | 1 | 19-21 | 2013 | 1.889 |
13 | Paneru DP, | Naik VA, NilgarBR, Javali SB | International | Bio-Social Predictors Of Low Birth Weight A Prospective Study At A Tertiary Care Hospital Of North Karnataka, India | Indian Journal of Community Health | 25 | 422-31 | 2013 | 1.518 |
14 | Chandra Metgud, | Vijaya Naik Maheshwar Mallapur | International | Prediction of low birth weight using modified Indian council of medical research antenatal scoring method | The Journal of Maternal-Fetal Neonatal Medicine | 26 | 1812-15 | 2013 | 1.503 |
15 | Rakesh Nayak, | Chandra Metgud, MD Mallapur, Vijaya Naik | International | Prevalence of Low Birth Weight at Primary Health Centre of North Karnataka | International Journal Pharmacology Med & Bio.Sc. | 2 | 1 to 4 | 2013 | Unknown |
16 | Damaru Prasad Paneru, | Vijaya A Naik B. R. Nilgar Mahesh D. Mallapur | International | Obstetric risk factors for low birth weight amongst full term babies born at a tertiary care Hospital of Belgaum District, south India | National Journal of Community Medicine | 5 | 81-4 | 2014 | 4.092 |
17 | Sah Bimlesh Kumar, | Narasannavar Ashwini, Mallapur M D Yadav Sanjay Kumar | International | Morbidity and Mortality among the RTA Casulties Attending in a Tertary Care Hospital, Belgaum – A Retrospective Study | Indian Journals of Forensic Medicine and Toxicology | 8 | 130-133 | 2014 | Unknown |
18 | Rajesh PR, | Ashwini Narasannavar Sanketa, Ajay Angadi | International | Oral Myiasis in Mentally Challenged Girl: A Case Report | Indian J stomatol | 5 | 75-76 | 2014 | 3.826 |
19 | Sulakshana Baliga, | Vijaya Naik Maheshwar Mallapur | International | Nutritional status of adolescent girls Residing in rural area: a Community Based cross sectional Study | The Journal of the Scientific Society | 41 | 22-5 | 2014 | 2.507 |
20 | Deepti M. Kadengadi, | Vijaya A. Naik M. S. Shivaswamy MD Mallapur | International | Objective Structural Clinical Examination; A Tool for Formative Assessment | National Journal of Integrated Research in Medicine | 5 | 111-5 | 2014 | 1.4 |
21 | Ashwini Narasannavar, | A.S. Wantamutte | International | Prevalence of Oral precancerous lesions and conditions among tobacco consumers in rural population around Belgaum. A community based cross sectional study | IOSR Journal of Dental and Medical Sciences | 13 | 31-34 | 2014 | 1.4 |
22 | Bijendra Banjade, | Vijaya A. Naik, Ashwini Narasannavar | International | Prevalence of obesity and its risk factors among Pre-University college adolescents of Belgaum city, Karnataka. | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS) | 13 | 56-60 | 2014 | 1.4 |
23 | Om Prakash Das, | Vijaya A. Naik, Ashwini Narasannavar, Ram Kumar Sah | International | Prevalence of Hypertension among Adults Residing In Urban Slums of Ramnagar, Belgaum City | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS) | 13 | 102-104 | 2014 | 1.4 |
24 | Ashutosh Shrestha, | Mubashir Angolkar | International | Impact of Health Education on the Knowledge and practice regarding personal among Primary School Children in Urban Area of Karnataka, India | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS) | 13 | 86-89 | 2014 | 1.36 |
25 | Parmar S, | Bellad A | International | The Knowledge and Attitude of Married women towards HIV/AIDS in an urban community of Belgaum city, Karnataka- A cross sectional study | International Journal of Interdisciplinary and Multidisciplinary Studies | 1 | 337-343 | 2014 | 0.218 |
26 | Chandra S. Metgud, | Vijaya A. Naik Maheshwar D. Mallapur | International | Factors Affecting Birth Weight of a Newborn – A Community Based Study in rural Karnataka, India | PLoS ONE | 7 | 1 to 4 | 2014 June, | Unknown |
27 | Ghanshyam Das *, | Mubashir Angolkar, Ashutosh Shrestha | International | Assessment of Nutritional Status of Pre-School Children (3-5 yrs) Residing in the Catchment Area of Ram Nagar Urban Health Center, Belgaum. | International Journal of Interdisciplinary and Multidisciplinary Studies (IJIMS), | Vol 1, No.6, | 147-150. | 2014, | 4.335 |
28 | Abdirahman Ibrahim Hassan | Dr Ashwini Narasannavar, Dr Mubashir Angolkar | International | Knowledge Attitude and Practice Regarding Diabetes Mellitus among the Bank Employees in Belagavi City, India: A Cross-Sectional Study | Internation Journal of advanced Research | 3(8) | 325-330 | 2015 | 7.296 |
29 | Kesarsingh D Gundbowdi | mubashir Angolkar Jitendra Kumar Sah Agre Deepchand Hirechand | International | Maternal and child health care service utilization among the mothers of Ganebail PHC Belagavi district, India | International Journal of advanced Research | 3(7) | 117-125 | 2015 | 7.296 |
30 | Jitendra Kumar Sah | Asha Anil Bellad Mubashir Angolkar | International | Assessment of the Knowledge and Attitude Regarding Global Warming High School Students of Ramnagar, Belagavi city: A Cross Sectional Study | IOSR Journal of Dental and Medical Sciences | 14(4) | 74-8 | 2015 | 5.164 |
31 | Siddharam G. Ningadalli | Mubashir Angolkar, Veena R Herekar, Agre Deepchand, Jitendra Kumar Sah Santosh Madikar | International | Impact of Facility Based Dietary management on Severe Acute Malnutrition in Children Aged 6 to 60 Months Admitted in Nutritional Rehabilitation Centre of KLEs Dr. Prabhakar Kore Hospital of Belagavi City – A Longitudinal Study | International Journal of Science and Research | 4(5) | 2133-7 | 2015 | 7.296 |
32 | Santosh Patil | Vijaya Ashok Naik, Ashwini Basavagouda Narasannavar, Bijendra Banjade, Ashutosh Shrestha | International | Knowledge, attitude and practice about HIV/AIDS among men who have sex with men in Belgaum: A Cross-sectional study | International Journal of Medicine And Public Health | 5(1) | 24-8 | 2015 | |
33 | Priyadarshini Chigari | Mubashir Angolkar, Mrinal Sharma, Waita Faith, B. R. Ashok kumar | International | Determinants of Reasons for School Drop-Outs in Urban Areas of Belagavi | Journal of Humanities and Social Science | 20(5) | 73-7 | 2015 | 6.8 |
34 | Praveen Y Talakeri | Mubashir Angolkar, Jitendra Kumar Sah, Agre Deepchand Hirechand | International | A Comparative Assessment of Knowledge and Practice Regarding Personal Hygiene among Urban and Rural School Children in Belagavi, India | International Journal of Current Research | 7(5) | 15768-72 | 2015 | 7.749 |
35 | Kushboo S. Arora | Mubashir Agnolkar, Jitendra Kumar Sah, Deepchand Agre | International | Impact of Dietary Advice on Overweight Children – Randomized Control Trial | International Journal of Recent Scientific Research | 6(5) | 4149-53 | 2015 | 7.383 |
36 | Ganesh Anantrao Mane | Mubashir Angolkar, Kamal Patil, Ashwini Narasannavar, Ashutosh Shrestha, Bijendra Banjade, Jitendra Kumar Sah | International | Antenatal Care Practices at Primary Health Centre in North Karnataka: A cross Sectional Study | International Journal of Scientific Research` | 4(5) | 5-Mar | 2015 | 0.10 |
37 | Deepa J. Kulkarni | Mubashir Angolkar, Jitendra Kumar Sah, Agre Deepchand Hirechand | International | Effect of Oral Health Education Regarding Knowledge, Attitude and Practice among High School Students of Semi Urban Area of Belagavi District, Karnataka – An Interventional Study | International Journal of Recent Scientific Research | 6(5) | 3957-61 | 2015 | 7.383 |
38 | Mogusu Haron Karani | Mubashir Angolkar, Ashwini B. Narasannavar, Agre Deepchand Hirachand, Jitendra Kumar Sah | International | Assessing the Knowledge, Attitude and Practice Regarding Child Care among the Fathers of Under five Children in Ramnagar Area: A cross sectional study | International Journal of Interdisciplinary and Multidisciplinary Studies | 2(6) | 113-7 | 2015 | 4.335 |
39 | Bharat Kumar Chaudhary | A.S. Wantamutte, Mubashir Angolkar, Jitendra Kumar Sah | International | Knowledge, Attitude and Practice of condom Use among Married Men in an Urban Slum Area of Ramnagar, Karnataka | IOSR Journal of Dental and Medical Sciences | 20(4) | 106-9 | 2015 | 5.164 |
40 | Sharath Chandra B | Mubashir Angolkar, Mrinal Sharma, Waita Faith, B.R. Ashok Kumar | International | Prevalence of Respiratory Symptoms among Non-Smoking Women Using Biomass Fuels for Cooking in Sonatti Village, Belagavi | International Journal of Recent Scientific Research | 6(5) | 4016-22 | 2015 | 7.383 |
41 | Sharath Chandra B | Mubashir Angolkar, Mrinal Sharma, Waita Faith, B.R. Ashok Kumar | International | Domestic Combustion of Biomass Fuels and Respiratory Symptoms | International Journal of Scientific Research | 4(6) | 88-91 | 2015 | 0.10 |
42 | Jayshree M.H. | Mubashir Angolkar, Oza Mrunal J, Mutisya M. Faith, B. R. Ashok Kumar | International | Assessment of Factors causing Treatment Delay among Newly Diagnostic Smear Positive Pulmonary TB Patients Seeking Care from RNTCP: Cross Sectional Study | International Journal of Current Research | 7 (5) | 16256-9 | 2015 | 7.749 |
43 | Subodh Kumar Yadav | S.B.Patil, Ashwini B. Narasannavar, Mubashir Angolkar | International | Knowledge and Attitude Regarding Eye Donation among Undergraduate Nursing Students of Belagavi City: A Cross-Sectional Study | International Journal of Interdisciplinary | 2(8) | 17-23 | 2015 | 4.335 |
44 | Mubashir Angolkar | Ganesh A Mane, Ashwini B. Narasannavar, Ashutosh Shrestha, B. Bijendra, Jitendra Sah, Kamal Patil | National | Hazardous traditional practices during postnatal care in low income setting: A Cross-Sectional Study | Global Journal of Medicine and Public Health | 4(3) | 6-Jan | 2015 | |
45 | Santosh Kumar Shah | Ashwini B. Narasannavar, Mubashir Angolkar, Mallapur MD | International | Prevalence of Risk Factors of CardioVascular Disease among Bank Employees of Belagavi City”: A Cross Sectional Study | International Journal of Current Research | 7(7) | 18558-61 | 2015 | 7.749 |
46 | Oza Mrunal Jaywant1* , | Shobhna S Patted2**, Mubashir Angolkar3* , Mrinal R. Sharma1* | International | Prevalence of Infertility among school teachers of Belgaum City, Karnataka, India – Cross Sectional Study | International Journal of Health Sciences & Research (www.ijhsr.org) | Vol.5; Issue: 9; | 403-409 | 2015 Sept | 7.426 |
47 | Praveenkumar Aivalli1 , | MK Swamy2 , Ashwini B Narasannavar1 , Mubashir Angolkar1 , Ashutosh Shrestha1 , Bijendra Banjade | International | Biosocial determinants of birth weight in a rural PHC of North Karnataka: a cross-sectional study | International Journal of Medical Science and Public Health | Vol 4 | Issue 5 | 630-633 | | 2015 | | |
48 | Prakash Chavan | Mubashir Angolkar, Waith Faith, Mrinal Sharma | International | Knowledge and acceptability of Kangaroo mother care among mothers of low birth weight babies | International Journal of physical and Social Sciences | V-5, I-10 | 33-46 | 2015 October, | 0.986 |
49 | Sawan Kumar Yadav | Mubashir Angolkar Kiran Chaudhary Durganand Jha | International | Prevalence of Malnutrition among Under Five Children of Rukmini nagar, Belagavi – A Cross Sectional Study | International Journal of Health Sciences and Research | 5(8) | 462-467 | 2015 August, | 0.422 |
50 | Mrunal Sharma | Mubashir Angolkar Ashwini Narasannavar Shruti Murthy Mrunal Oza | International | Perception towards functioning of anganwadis and utilization of ICDS services by the adolescent girls of Urban Belagavi – A cross sectional study | International Journal of advanced Research | 3(6) | 1431-1435 | 2015 July, | 6.118 |
51 | Umesh Hundekar | Sanjay Kambar, Mubashir Angolkar, Ashwini Narasannavar, MD Mallapur | International | Prevalence of Risk Factors for Type 2 diabetes mellitus in the Urban Population – A Community Based Cross Sectional Sectional Study | International Journal of Basic and Applied Medical Sciences | 6(2) | 18-23 | 2016 May -August | Unknown |
52 | Emmily M K | Angolkar M,Swati BM | International | Assessment of knowledge and Practice Measures Regarding Prevention of Road Traffic Accidents among Under graduate Medical Student | International Research journal of interdisciplinary and multidisiciplinary studies | 2(9) | 93-101 | 2016 October, | 0.218 |
53 | Charles M Cobb1 | Patricia J Kelly2 Karen B Williams3 Shilpa Babbar4 Mubashir Angolkar5 Richard J Derman6 | International | The oral microbiome and adverse pregnancy outcomes | International Journal of Women’s Health | V-9, | 551-559 | 2017 | 2.64 |
54 | Yashaswi P. Kudachi, | Madhav Prabhu2 , Mubashir Bashir Angolkar3 | International | Impact of Health Education on Knowledge of Newborn Care among Expectant Women in Urban Area of Belagavi, India: Pre and Post Study | International Journal of Contemporary Medical Research | Volume 4, Issue 2 | 305-308 | 2017 February, | 3.18 |
55 | Bagul Shivrajkumar D, | Mubasir Angolkar, Ashwini Narasannavar, Nagaraj Patil, Annapurna Kari, Naval Kishor Ray | International | OPD patient satisfaction assessment towards services provided at PHCs of North Karnataka – a cross sectional study | International J. of Healthcare and Biomedical Research | Volume: 05, Issue: 04, | 128-136 | 2017 July, | 0. 89 |
56 | Prakash Kumar Yadav | Dr. Shivaswamy M.s. Dr. Mubashir Angolkar Dr. Ashwini Narasannavar, Naval Kishor Ray | International | Neonatal Care Expenditure in Urban Belagavi: A Community based Cross sectional Study | International Journal of Scientific Research | V-6, I- 7 | 159-161 | 2017 July, | 4.176 |
57 | Naval Kishor Ray, | Rajendra Awate, Ashwini Narasannavar, Mubashir Angolkar, Nagaraj Patil, Annapurna Kari, Bagul Shrivirajkumar D | International | A Cross-Sectional Study on Pattern of Tobacco Consumption and Effects on Health among Auto Rickshaw Drivers in Nehrunagar, Belagavi City | International J. of Healthcare and Biomedical Research, | Volume: 05, Issue: 04, | 102-108 | 2017 July, | 0. 89 |
58 | Shashank Shukla | Dr. Ashwini Narasannavar Dr. Mubashir angolkar | Effectiveness of life skills education on Secondary school going children in Belagavi | International Journal of Scientific Research | Volume 6, Issue 6 | 39-40 | 2017 June, | 4.176 | |
59 | Birendra Babu Yadav | Shivaswamy MS, MD Mallapur | International | Prevalence of tyope 2 diabetes mellitus among non teaching staff of a medical college in North Karnataka: a cross sectional study | International Journal of Community Medicine and Public Health | 4(5) | 1674-1677 | 2017 May | 2.373 |
60 | Dr. Kari Annapurna | Dr. Pujar Yeshita V , Dr Patil Nagaraj | International | Maternal Outcome in Pregnancies With Preeclampsia-A Hospital Based Cross Sectional Study | International Journal of Scientific Research | V-17, I-1 | 159-161 | 2018 Jananuary, | 4.176 |
61 | Mahantesh Kamble1 , | Dr. Madhav Prabhu, Dr. Soumya S, Dr. Mubashir Angolkar | International | Assessment of Physicochemical and Biological Properties of Groundwater in Urban Setting of Belagavi: A Cross-Sectional Study | Saudi Journal of Medicine (SJM) | Volume: Vol-3, Issue-3, | 101-106 | 2018 March | 0.04 |
62 | Nitin T. Basole , | Sulakshana S. Baliga, Mubashir Angolkar | International | Knowledge regarding dengue disease among people in an urban area: a cross sectional study | International Journal of Community Medicine and Public Health | 5(10) | 4498-4502 | 2018 Oct | 2.373 |
63 | Shivanand Basappa Savatagi | Padmaja Walvekar, Mubashir Angolkar | International | Physical Growth among Differently Able and Normal Children – A Cross Sectional Study | Journal Disability Studies. | 4(1), | 3 to 6 | 2018 October | 1.1041 |
64 | Nagaraj Patil | K.V. jagadeesh, K. Yamini Priyanka, Annapurna Kari, Mubashir Angolakar | International | Prevalence of anemia among adolescent girls in a North karnataka schoo9l: A Cross sectional study | International Journal of Community Medicine and Public Health | 5(12) | 5360-5364 | 2018 Dec | 2.373 |
65 | Maginsh Dahal | Kushalata Baral Mubashir Angolkar | International | Utilization of Maternal Health Care Services in India: A Community Based Cross-sectional Study in Rural Belgaum | Journal of Advances in Medicine and Medical Research | Volume 29 Issue(3) | 1-11, | 2019 | 4.945 |
66 | Keshab Parajuli | Ashwini Narasannavar Shivaswamy MS | International | Obesity and Overweight Among Medical College Students in Belagavi, Karnataka | Journal of Health Education Research & Development | Volume 7 Issue 2 | 1- 5, | 2019 | 0.5 |
67 | Roshni Sharma | Mubashir Angolkar Shivanand C. Mastiholi Hemant Adhikari Mukesh Karn Dhirender Choudhary Etti Shree | International | Assessment of Medical Officers Regarding Knowledge on Integrated Management of Neonatal and Childhood Illness in Belagavi District, Karnataka – A Cross-Sectional Study | International Journal of Preventive and Public Health Sciences | Volume 5 Issue 1 | 13-16 | 2019 Jan-Jun | |
68 | Himani Mahesh Joshi | Mubashir Angolkar | International | Prevalence of ADHD in Primary School Children in Belagavi City, India | Journal of Attention Disorders | Jun-18 | |||
69 | Patel Jay | Mubashir Angolkar Shruti Murthy Maheswar D Mallapur | International | Prevalence of Tobacco Consumption and Its Contributing Factors among Students of a Private Medical College in Belgaum: A Cross Sectional Study | Ethiop J Health Sci. | Vol. 26, No. 3 | 209-215 | May-16 | 0.5 |
Pokhrel Sabita | Mahantashetti N, Angolkar M, Devkota N | International | Impact of Health Education on Knowledge, Attitude and Practice Regarding Menstrual Hygiene among Pre University Female Students of a College Located in Urban Area of Belgaum | Journal of Nursing and Health Science | Volume 3, Issue 4 | 38-44 | Jul-Aug. 2014 | 0.21 | |
71 | Birendra Babu Yadav | Shivaswamy M. S. M. D. Mallapur | International | Prevalence of type 2 diabetes mellitus among non teaching staff of a medical college in North Karnataka: a cross sectional study | International Journal of Community Medicine and Public Health | 4 5 | 1674-1677 | 2017 May | Unknown |
70 | Haritay Shivani, | Angolkar Mubashir, Wantamutte A. S, Dhagvakar Pooja | International | A comparative study on depression, anxiety and stress among Indian and Malaysian medical undergraduates | The International Journal of Indian Psychȯlogy | Volume 8, Issue 1, | 855-871 | 2020 | 0.48 |
73 | Amardeep S, | Dr. Ashwini N.and Dr. Mubashir A | International | Prevalence of tuberculosis among stone cutters in belagavi district – a cross sectional study | International Journal of recent scientific research | 11 2 | 37529-37533 | 2020 | 6.86 |
74 | Dr. Aishwarya P, | Dr. Ashwini N, Dr. Mubashir A | International | Assessment of knowledge & attitude about the mental health literacy among the adolescents in urban area of Belagavi | The International Journal of Indian Psychȯlogy | Volume 8, Issue 1, | 859-864 | 2020 | 0.48 |
75 | Fernandes Stella, | Angolkar Mubashir, Bagi. G. J | International | Depression among married working women vs homemakers: a comparative study | The International Journal of Indian Psychȯlogy | Volume 8, Issue 1, | 829-835 | 2020 | 0.48 |
76 | Dr. Mayuri J. Kulkarni, | Dr. Ashwini Narsannavar, Dr. Mubashir Angolkar and Dr. Amy Szajna | International | Understanding treatment compliance among patients on dots under Rntcp in belagavi: a qualitative study | International Journal of recent scientific research | 11 2 | 37626-37631 | 2020 | 6.86 |
77 | Bagban Nida, | Patil N M, Angolkar Mubashir | International | Prevalence of internet addiction and its correlation with academic performance among pre- university students of selected college belagavi – a cross sectional study | The International Journal of Indian Psychȯlogy | Volume 8, Issue 1 | 853-858 | 2020 | 0.48 |
78 | Mr. Ajay K. Yadav, | Dr. Shivaswamy M.S, Dr. Mubashir Angolkar | International | Bmi, nutritional knowledge, food habits and eating behaviourof under-graduate allied health science students | International Journal of recent scientific research | 11 2 | 37541 to 37546 | 2020 | 6.86 |
79 | Dhanashree R K, | Ashwini Narsannavar, Mubashir Angolkar | International | Assessment of Nutritional Status in Pregnant Women | International Journal of Health Sciences and Research | 10 4 | 77 to 81 | 2020 | 0.422 |
80 | Niharika S Chungade, | Arati Mahishale , Anita Dalal, Mubashir Angolkar | International | Musculoskeletal pain syndrome in postpartum women | Nepal Journal of Obstetrics and Gynaecology | VOL 15 / NO.2 / Issue 31 / | 34-36 | Jul – Dec, 2020 | Unknown |
81 | Ghodageri Shruti, | B Shivshankar, K R Dharunipriya, Ashwini Narasannavar, G H Megha | International | Anaesthesia management of rupture ectopic pregnancy with severe anaemia and state of shock – A case report | International Journal of Preclinical and Clinical Research | 2(1) | 73–75 | 2021 | Unknown |
82 | Kambalimath Praveen S, | Bhandari Ramesh, Patil Sachin R, Angolkar Mubashir | International | Impact of an Awareness Program on Adverse Drug Reaction Reporting among Community Pharmacist | European Journal of Clinical Pharmacology | Vol 23, Num 2 | 133-138, | Apr-Jun 2021 | 3.052 |
83 | Ramesh Timilsina | Prasad M.R. Mubashir Angolkar, Nagaraj Patil | International | Risk assessment for varicose veins among city Police-A cross sectional study | Clinical Epidemiology and Global Health | 12 | 1 to 4 | 2021 Oct. | Unknown |
84 | Salman Khan | Ashwini Narasannavar, Mubashir Angolkar | International | Prevalence of internet gaming disorder among engineering student of engineering institute of Belagavi City, Karnataka, India | International Journal of Community Medicine and Public Health | Vol 9 Issue 1 | 1 to 6 | 1-Jan-22 | 2.373 |
85 | Vijay S. Hugar | Mubashir Angolkar, Nagaraj Patil, Annapurna Kari | International | Evaluation of measles immunization coverage in five PHCs of Belagavi: a cross sectional study | International J. of Healthcare and Biomedical Research, | Volume: 05, Issue: 04, | 114-119 | July 2017, | 0. 89 |
85 | Pooja S. Dhagavkar | Anita Dalal Amit Nilgar Mubashir Angolkar | International | Safe motherhood practices – Knowledge and behaviour among pregnant women in Belagavi, Karnataka. A descriptive study Volume-12 issue- page no-100846 | clinical epidemiology and global health | Vol.9; Issue: 6 | 265 to 270 | 3-Aug-21 | |
86 | Manisha Upadhyay | Arati Mahishale, Annapurna Kari | International | Prevalence of premenstrual syndrome in college going girls – A cross sectional study |
Clinical Epidemiology and Global Health | January (2023) | |||
87 | Annapurna Kari | Mubashir Angolkar | National | Assessment of knowledge & practice of Birth Preparedness and Complication Readiness among ASHAs – A pilot study | Clinical Epidemiology and Global Health | 9 | 175-178 | January–March 2021 | Unknown |
88 | Annapurna Kari | Mubashir Angolkar | National | Intra natal (labor & child birth) and postnatal care services – Role of ASHAs | Clinical Epidemiology and Global Health | 12 | 1 to 4 | 2021 Nov | Unknown |
89 | SunilkumarS.Jadenur | A.O.Saroja, AnnapurnaKari, MubhashirAngolkar | National | Prevalence of cognitive impairment among people aged ≥50 years in rural population of Belagavi Taluka – A community based cross sectional study | Clinical Epidemiology and Global Health | 13 | 1 to 4 | 1-Oct-22 | Unknown |
90 | Santosh Patil | MubashirAngolkar AshwiniNarasannavar |
International | Challenges Faced by ASHA Workers in Effective Implementation of JananiSurakshaYojana Programme- A Cross-Sectional Study |
International Journal of Scientific Development and Research (IJSDR) | Volume 8 Issue 2 | 685-689 | February 2023 I | 8.15 |
91 | Shivani Haritay, | Rithia Patil, Arif Maldar, Anil Kumar, Vikrama Reddy, Deshna Oswal, Masood Ahmed Tahashildar, Akshay Kolakar, Satish Kabbur, Jang Bahadur Prasad, M. S. Shivaswamy, Ramesh Paranjape, Mubashir Angolkar |
International | Waning of Antibody Response Among Vaccinees who Received Two Doses of Covishield Vaccine |
Journal of Global Infectious Diseases | Published by Wolters Kluwer – Medknow | Volume 15 Issue 1 | 19-22 | January-March 2023 | |
92 | Sadikshya Poudel,1 | Mubashir Angolkar,1 Arif Maldar2 | International | Diabetes among Patients with Overt Primary Hypothyroidism Visiting the Outpatient Department of General Medicine of a Tertiary Care Centre: A Descriptive Cross-sectional Study | J Nepal Med Assoc | 61(261) | 421-423 | 2023 May | 0.556 |
93 | Prathamesh Kotagi | Mubashir Angolkar Rajashree Koppad | International | Comparison of work efciency in factory workers: pre & post covid lockdown – a cross sectional study | BMC Public Health | 1.610416667 | 1 to 10 | 2023 May | 4.449 |
94 | Nuha Al-Aghbari, | Arif Maldar, Mubashir Angolkar, Romana Khurseed, Snehi Shrestha, Pavani Saikam | International | Inflammatory Markers for Prognosis of COVID-19 Mortality in Hospitalized Indian Patients: A SingleCenter Retrospective Study | UST JOURNAL FOR MEDICAL SCIENCE University of Science and Technology, Sana’a, Yemen | 1:02 | 1 to 7 | 2023; June | 1:08 |
95 | Ummul Wara Uzma | Anand Badavannavar Mubashir Angolkar | International | Assessment of Cigarette Smoking Status among Recovered Covid-19 Patients- A Cross-Sectional Study | International Journal of Research Publication and Reviews | Vol 4, no 6, pp | 1455-1462 | 2023 June | 6.8 |
96 | Fatima Khazi, | Mubashir Angolkar, Rohan Bhise, Imtiaz Ahmed | International | Psychosocial impact at diagnosis and coping strategies among women with breast cancer-A qualitative study | Clinical Epidemiology and Global Health | Volume 22, | 5-Jan | July–August 2023, | Unknown |
97 | Ghodageri Shruti, | Dr. Basavaraj Sangolli, Dr. Ashwini Narsannavar Dr. Rammohan Gurram | International | Adductor canal block (ACB) in patients undergoing ACL reconstruction with conventional analgesia: Degree of motor blockade and sensory blockade | Journal of cardiovascular Disease Researchs | Volume 14 Issue 8 | 1571-1576 | 2023 Sept. | 0.15 |
98 | Ghodageri Shruti, | Dr. Basavaraj Sangolli, Dr. Jagadeesha HN, Dr. Ashwini Narsannavar | International | A Randomized trial to study the effect of fentanyl and dexmedetomidine for flexible diagnostic bronchoscopy | Journal of cardiovascular Disease Researchs | Volume 14 Issue 8 | 1110-1114 | 2023 Sept. | 0.15 |
NATIONAL
Sl. No | Name of the First Author | Name of the Co-Author | Level | Title of the Paper | Name of the Journal | Volume | Page No. | Year | Impact Factor |
---|---|---|---|---|---|---|---|---|---|
1 | Gowri Shankar, | Vijaya A Naik, Rajesh Powar | National | Epidemiological Study of Burn Injuries Admitted in Two Hospitals of North Karnataka | Indian Journal of Community Medicine | 35 | 509-512 | 2010 | 2.28 |
2 | Nitin Joseph, | S.H.Subba, Vijaya A. Naik, N. S. Mahantshetti, M. D. Mallapur | National | Morbidity among Infants in South India: A Longitudinal Study | Indian Journal of Pediatrics | 77 | 456-458 | 2010 | 0.521 |
3 | Ashtagi G.S., | Metgud C.S. Walvekar P.R. Naik V.A | National | Prevalence of HIV Among Rural Pregnant Women Attending PPTCT Services at KLE Hospital, Belgaum | Al – Ameen Journal of Medical Science | 4 | 41-30 | 2011 | Unknown |
4 | Vijayashree Mathad, | Chandra Metgud, M. D. Mallapur | National | Nutritional status of under-fives in rural area of south India | Indian Journal of Medical Sciences | 65 | 151-4 | 2011 | 1.67 |
5 | Metgud C.S., | Naik V.A. Mallapur M.D | National | Effect of Body Mass index on Obstetric Outcomes in North Karnataka – A Longitudinal Stud | Indian Journal of Maternal and Child Health | 13 | 2 to 7 | 2011 | 1.123 |
