Contact Info
Landline Number: 0831 – 2473777
Ext: 1388
Mobile Number: N/A
E-Mail : krnaik60@yahoo.com
Contact Address : B 1/1, Staff quarters, Jawaharlal Nehru Medical College, Nehru Nagar, Belgaum
Educational Qualification :
Basic | Year Completed | Name of the College | Name of the University |
---|---|---|---|
M.B.B.S | 1984 | Karnataka Medical College, Hubli | Karnataka University Dharwad |
Master Degree (Specialisation) | Year Completed | Name of the College | Name of the University |
N/A | N/A | N/A | N/A |
Additional Qualification :
Specialisation in | Year Completed | Name of the College | Name of the University |
---|---|---|---|
D.M (Neurology) | 1993 | NIMHANS, Bangalore | Bangalore University |
Registration Number :
UG | Date | Name of the State Medical Council |
---|---|---|
23596 | 17.01.1985 | Karnataka Medical Council |
PG | Date | Name of the State Medical Council |
23596 | 27.01.2005 | Karnataka Medical Council |
Appointments :
Designation | Name of the Institution | From | To | Total Experience |
---|---|---|---|---|
Senior Resident | National Institute of Mental Health & Neurosciences, Bangalore | 01.04.1992 | 04.05.1994 | 2 years 1 month |
Assistant professor | Sri Venkateswara Institute of Medical Sciences, Tirupati, Andhra Pradesh | 01.08.1994 | 06.01.1997 | 3 years 5 months |
Assistant professor | Kasturba Medical College, Mangalore, Karnataka | 11.01.1997 | 26.12.1997 | 1 year |
Associate Professor | JJM Medical College, Davangere | 27.12.1997 | 09.05.2001 | 3 years 4 months |
Associate Professor | Jawaharlal Nehru Medical College, Belgaum | 11.05.2001 | 30.09.2003 | 2 years 5 months |
Professor & Head | Jawaharlal Nehru Medical College, Belgaum | 01.10.2003 | 30.11.2018 | 15 years 8 month |
Professor & Head | Jawaharlal Nehru Medical College, Belgaum | 01.12.2021 | 31.01.2024 | 2 years 2 months |
Professor | Jawaharlal Nehru Medical College, Belgaum | 01.02.2024 | Till date | 1 month |
Teaching Experience :
Experience in UG 01.08.1994 to Till date/N/A
Experience in PG 01.04.1992 to Till date/31 years 10 months
Area of Interest :
1.Clinical Neurophysiology
2.Stroke
3.Neuromuscular Disorder
Date of Joining the Dept :
10.05.2001
Number of Publications as a FIRST AUTHOR :
Top Three Achievements :
- AANEM and IFCN fellowship, 2001
- First to describe the occurrence of postpartum hypernatremic encephalopathy with rhabdomyolysis