Contact Info
Landline Number: 0831 – 2473777
Mobile Number: N/A
Contact Address : PLOT NO 41,13 TH CROSS,GOKUL NAGAR ,MUTAGA, BELAGAVI - 591124
Educational Qualification :
Basic | Year Completed | Name of the College | Name of the University |
---|---|---|---|
MBBS | 2004 | J N MEDICAL COLLEGE | RGUHS BANGALORE |
Master Degree (Specialisation) | Year Completed | Name of the College | Name of the University |
MD(INTERNAL MEDICINE) | 2010 | KIMS HUBLI | RGUHS BANGALORE |
Additional Qualification :
Specialisation in | Year Completed | Name of the College | Name of the University |
---|---|---|---|
DM(NEPHROLOGY) | 2015 | INSTITUTE OF NEPHRO-UROLOGY BANGALORE | RGUHS BANGALORE |
Registration Number :
UG | Date | Name of the State Medical Council |
---|---|---|
69469 | 07.09.2004 | Karnataka Medical Council |
PG | Date | Name of the State Medical Council |
69469 | 08.06.2010 | Karnataka Medical Council |
DM | Date | Name of the State Medical Council |
69469 | 30.10.2015 | Karnataka Medical Council |
Appointments :
Designation | Name of the Institution | From | To | Total Experience |
---|---|---|---|---|
1.ASSISTANT PROFESSOR | SSIMS DAVANAGERE | 07.06.2010 | 27.07.2012 | 02 Years 01 Months |
2.ASSISTANT PROFESSOR | J N MEDICAL COLLEGE | 31.08.2015 | Till Date | 05 Year 04 Months |
3.ASSOCIATE PROFESSOR | J N MEDICAL COLLEGE | 02.05.2021 | Till Date | 03 Year 10 Months |
Teaching Experience :
Experience in UG N/A to N/A/10 years
Experience in PG N/A to N/A/05 years
Area of Interest :
Renal Transplant
Date of Joining the Dept :
31.08.2015
Number of Publications as a FIRST AUTHOR :
Top Three Achievements :
- Won first prize in quiz competition held at Indian society of nephrology southern chapter (ISNSCCON) 2015