Contact Info
Landline Number: 26153231
Ext : 020
Mobile Number: N/A
E-Mail : goudashekhar@gmail.com
Address :Shivaganga nilaya, Navanagar, Hungund. Karnataka Pin-587118.
Educational Qualification :
Basic | Year Completed | Name of the College | Name of the University | |
---|---|---|---|---|
M.B.B.S | 2014 | J. N. Medical College Belagavi | Rajiv Gandhi University of Health Science | |
Master Degree (Specialization) | Year Completed | Name of the College | Name of the University | |
M.S General Surgery | 2020 | Krishna Institute of Medical Science | Krishna Deemed to Be University |
Additional Qualification :
Specialization in | Year Completed | Name of the College | Name of the University | |
---|---|---|---|---|
DNB (General Surgery) | 2021 | National Board of Examination | National Board of Examination New Delhi | |
M.ch Surgical Oncology | Pursing | J.N.Medical College Belagavi | K.A.H.E.R |
Registration Number :
UG | Date | Name of the State Medical Council |
---|---|---|
114097 | N/A | Karnataka Medical Council |
PG | Date | Name of the State Medical Council |
N/A | N/A | Karnataka Medical Council |
Appointments :
Designation | Name of the Institution | From | To | Total Experience |
---|---|---|---|---|
Senior Resident | Krishna Institute of Medical Science | 08.07.2020 | 18.04.2022 | 1 Year 9 Months |
Teaching Experience :
Experience in UG N/A
Experience in PG N/A
Area of Interest :
N/A
Date of Joining the Dept :
29.04.2022
Number of Publications as a FIRST AUTHOR :
Please click here to Publication
Articles :
1 An Evaluation of the Effectiveness of Rubber band ligation as a modality of treatment of second degree Haemorrhoids.(Volume 7.Issue8(D) August 2018 IJCAR) | ||||
2. Nerve Conduction study in different clinical grades of Diabetic foot.(Volume 8, Issue 8 , August 2019,IJSR) | ||||
3. Different modalities of treatment of Pilonidal Sinus.(Volume 8, Issue 7, July 2019,Paripex-IJR) | ||||
4. Management of Adhesive small bowel obstruction using Gastrograffin – A prospective Study.(Volume 8, Issue 10, October 2019,IJSR) | ||||
5. Assessment of Clinicalnical profile of Patients with Blunt Abdominal Trauma admitting to Emergency Department.(Volume 10,No 7, July 2019,Indian Journal of Public Health Research and Development) | ||||
6. Risk factors associated with Development of Metabolic Syndrome in Gallstone disease Patients at a Tertiary care Hospital,India.(International Journal of Pharmaceutical Research | Jul- Sep 2020 | Vol 12 | Issue 3) | ||||
7. Comparative study of marginal mandibulectomy vs segmental or hemimandibulectomy in oral cavity cancers (IP Indian Journal of Anatomy and Surgery of Head, Neck and Brain 2022;8(2):72–76) |