
Contact Info
Landline Number: 0831 – 2471350 , 2473777
Ext : 4182
E-Mail : smt_ks@rediffmail.com
Contact Address : H. No. 1732, Ramdev Galli, Belgaum.
Educational Qualification :
Basic | Year Completed | Name of the College | Name of the University |
---|---|---|---|
M.B.B.S | 2003 | Govt. Medical College, Mysore | RGUHS , Bangalore |
Master Degree (Specialisation) | Year Completed | Name of the College | Name of the University |
M.S(Ophthalmology) | April 2008 | J.N. Medical College, Belgaum | RGUHS , Bangalore |
Additional Qualification :
Specialisation in | Year Completed | Name of the College | Name of the University |
---|---|---|---|
FICO | 2008 | Royal College of Surgery (Ophthalmolgy) | Edinberg University |
Ph.D. | 2020 | J.N.MEDICAL COLLEGE, BELAGAVI | KAHER, BELAGAVI |
Registration Number :
UG | Date | Name of the State Medical Council |
---|---|---|
68373 | 05.07.2004 | KARNATAKA MEDICAL COUNCIL, BANGALORE |
PG | Date | Name of the State Medical Council |
68373 | 09.07.2008 | KARNATAKA MEDICAL COUNCIL, BANGALORE |
Appointments :
Designation | Name of the Institution | From | To | Total Experience |
---|---|---|---|---|
ASSISTANT PROFESSOR | J.N.MEDICAL COLLEGE, BELAGAVI | November 25, 2010 | May 31, 2016 | 5 years 6 months 9 days |
ASSOCIATE PROFESSOR | J.N.MEDICAL COLLEGE, BELAGAVI | June 1, 2016 | May 1, 2021 | 4 years 11 months 5 days |
PROFESSOR | J.N.MEDICAL COLLEGE, BELAGAVI | May 2, 2021 | Till Date | 2 years 1 months 3 days |
Teaching Experience :
Teaching Experience :
Experience in UG 25.11.2010 to Till date/8 years, 7 months, 4 weeks
Experience in PG 25.11.2010 to Till date/8 years, 7 months, 4 weeks
Area of Interest :
CVI AND PEDIATRIC OPHTHALMOLOGY
Date of Joining the Dept :
25.11.2010
Number of Publications as a FIRST AUTHOR :
Top Three Achievements :
- Gold Medal for M.S. Ophthalmology (CHANDAN MOHAN Award).
- PHACO Surgery Training from Netra Research Foundation.
- FICO- PASSED WITH MERIT- ONE IN TOP THIRTEEN IN EURASIA.