INTERNATIONAL
Sl No. | Name of the First Author | Name of the Co-Author | Title of the Paper | Name of the Journal | Volume | Page No. | Year | |
---|---|---|---|---|---|---|---|---|
1 | Kudachi PS | Latti RG and Goudar SS | “Effect of examination stress on the academic performance of first year medical students” | Biomedicine | 28 (2): | 142-144 | 2008; | |
2 | Gulmezoglu AM, | Widmer M, Merialdi M, Qureshi Z, Piaggio G, Elbourne D, Abdel-Aleem H, Carroli G, Hofmeyr GJ, Lumbiganon P, Derman R, Okong P, Goudar S, Festin M, Althabe F, Armbruster D | Active management of the third stage of labour without controlled cord traction: a randomized non-inferiority controlled trial. | Reprod Health. | 21;6(1):2 | 2009 Jan | ||
3 | Bellda MB, | Laxmi BV, Goudar SS, Ashwath Kumar | Standardized visual estimation of blood loss during vaginal delivery with its correlation hematocrit changes – A descriptive study | Journal of South Asian Federation of Obstetrics and Gynecology | 1(1) | 29-34 | 2009 Jan-April; | |
4 | Neha Kulkarni, | Latti RG and Goudar SS | A cross sectional study to determine pain threshold and tolerance among I MBBS students at J. N. Medical college Belgaum | Biomedicine | :29 {4}: | 340-344 | 2009 | |
5 | Kadir MM, | McClure EM, Goudar SS, Garces AL, Moore J, Onyamboko M, Kaseba C, Althabe F, Castilla EE, Freire S, Parida S, Saleem S, Wright LL, Goldenberg RL. | Exposure of pregnant women to indoor air pollution: a study from nine low and middle income countries. | Acta Obstet Gynecol Scand. | 89(4) | 540-8. | 2010 (Epub 2009 Dec 4) | |
6 | Waldemar AC, | Goudar SS. Imtiaz J, F.C.P.S., Elwyn C, Antoinette T.,Ana G., Sailajanandan P., Fernando A.Elizabeth MM, Richard JD, Robert LG, Carl B, Nancy FK, Pinaki P, Pierre B., Hrishikesh C. Dr.P.H., Tyler DH, Linda LW. | Newborn-Care Training and Perinatal Mortality in Developing Countries | N Engl J Med. | 362(7) | 614-23 | 2010 Feb 18 | |
7 | Wallander JL, | McClure E, Biasini F, Goudar SS, Pasha O, Chomba E, Shearer D, Wright L, Thorsten V, Chakraborty H, Dhaded SM, Mahantshetti NS, Bellad RM, Abbasi Z, Carlo W, for the BRAIN-HIT Investigators. | Brain Research to Ameliorate Impaired Neurodevelopment: Home-based Intervention Trial (BRAIN-HIT). | BMC Pediatr. | 10(1):27 | 2010 Apr 30 | ||
8 | Vijaya S Dandannavar | S Shivaprasad Goudar | Motor Performance In Upper Limbs Among Regular Computer Users | Life Sciences and Medicine Research, | Volume 2010 | 2010 | ||
9 | Carlo WA, | Goudar SS, Jehan I, Chomba E, Tshefu A, Garces A, Parida S, Althabe F, McClure EM, Derman RJ, Goldenberg RL, Bose C, Hambidge M, Panigrahi P, Buekens P, Chakraborty H, Hartwell TD, Moore J, Wright LL; for the First Breath Study Group. | High Mortality Rates for Very Low Birth Weight Infants in Developing Countries Despite Training. | Pediatrics | 126(5) | e1072-80. | 2010 Nov (Epub 2010 Oct 11) | |
10 | Seema.V. Kamaraddi | Latti RG, Kodliwadmath M V & Shivaprasad Goudar S. | Determination of the Prevalence of Carpal Tunnel Syndrome in the Laboratory Workers of Jawaharlal Nehru Medical College, Belgaum – A Cross Sectional Study | ASIAN J. EXP. BIOL. SCI. | VOL 1 (4) | 2010 | ||
11 | Vijaya S Dandannavar | “Effect of Integrated Teaching Versus Conventional Lecturing on MBBS Phase I students” | Recent Research in Science and Technology | 2(11): | 40-48 | Dec 2010, | ||
12 | Pasha O, | Goldenberg RL, McClure EM, Saleem S, Goudar SS, Althabe F, Patel A, Esamai F, Garces A, Chomba E, Mazariegos M, Kodkany B, Belizan JM, Derman RJ, Hibberd PL, Carlo WA, Liechty E, Hambidge KM, Buekens P, Howard-Grabman L, Stalls S, Koso-Thomas M, Jobe AH, Wright LL. | Communities, Birth Attendants and Health Facilities: A Continuum of Emergency Maternal and Newborn Care (The Global Network’s EmONC Trial). | BMC Pregnancy Childbirth. | 10(1) | 82 | 2010 Dec 14 | |
13 | Vijaya S Dandannavar | Curriculum Development for Integrated Teaching (Module) – MBBS Phase I Students. | ASIAN J. EXP. BIOL. SCI. | VOL 2(3) | 474-481 | 2011 | ||
14 | Kelly PJ, | Goudar SS, Chakraborty H, Moore J, Derman R, Kodkany B, Bellad M, Naik VA, Angolkar M, Bloch M. | Pregnant women and children’s exposure to tobacco and solid fuel smoke in southwestern India | J Matern Fetal Neonatal Med. | 24(7) | 973-7 | 2011 July ( Epub 2010 Dec 15) | |
15 | Suresh P Desai, | V.S.Shirol, S.S.Goudar & R.S.Humbarwadi. | Microscopic study of Basement Membrane in Oesophagus of Human Body with Comparative study of Laboratory animals. | Recent Research in Sciences and Technology | 3(2) | 107-116 | 2011 | |
16 | Rajashree R, | Kholkute SD, Goudar SS. | Effects of duration of diabetes on behavioral and cognitive parameters in streptozotocin – induced juvenile diabetic rats. | Malaysian J Med sci. | 18(4) | 26-31 | 2011 Oct | |
17 | Shivaprasad S. Goudar, | Sangappa M Dhaded, Elizabeth M. McClure, Richard J. Derman, Vishwanath D. Patil, Niranjana S. Mahantshetti, Roopa M. Bellad, Bhala Kodkany, Janet Moore, Linda L. Wright & Waldermar A. Carlo on behalf of the study investigators. | ENC training reduces perinatal mortality in Karnataka, India. | The Journal of Maternal-Fetal and Neonatal Medicine | 25(6) | 568-74. | 2012 June; (Epub 2011 July 27) | |
18 | MB Bellad | S S Goudar, S A Edlavitch, N S Mahantshetti, V Naik, J J Hemingway-Foday, M Gupta, HR Nalina, R Derman, N Moss and B S Kodkany. | Consanguinity, Prematurity, birth weight and pregnancy loss: a prospective cohort study at four primary health center areas of Karnataka, India. | Jounal of Perinatol. | 32(6):431-7. | 2012 June (Doi:10.1038/jp.2011.115.Epub 2011 Aug 18) | ||
19 | Syed Sadat Ali, | Syed Ahmed Mustafa, Balaji P A ,S M Dhaded, S S Goudar | Guide for monitoring child development in Indian setting | International Multidisciplinary Research journal | 1(10) | 305-307 | 2011 | |
20 | Syed Sadat Ali, | Balaji P A ,SM Dhaded , S S Goudar | Assessment of growth and global developmental delay: a study among young children in a rural community of India | International Multidisciplinary Research journal | 1(7) | 31-34 | 2011 | |
21 | McClure EM, | Pasha O, Goudar SS, Chomba E, Garces A, Tshefu A, Althabe F, Esamai F, Patel A, Wright LL, Moore J, Kodkany BS, Belizan JM, Saleem S, Derman RJ, Carlo WA, Hambidge KM, Buekens P, Liechty EA, Bose C, Koso-Thomas M, Jobe AH, Goldenberg RL | Epidemiology of stillbirth in low-middle income countries: a global network study | Acta Obstet Gynecol Scand. | 90(12) | 1379-85 | 2011 Dec | |
22 | Carlo WA, | Goudar SS, Pasha O, Chomba E, McClure EM, Biasini FJ, Wallander JL, Thorsten V, Chakraborty H, Wright LL; Brain Research to Ameliorate Impaired Neurodevelopment-Home-based Intervention Trial Committee and the National Institute of Child Health and Human Development Global Network for Women’s and Children’s Health Research. | Neurodevelopmental Outcomes in Infants Requiring Resuscitation in Developing Countries | J Pediatr. | 160(5) | 781-5 | 2012 May; | |
23 | A Metin Gülmezoglu, | Pisake Lumbiganon, Sihem Landoulsi, Mariana Widmer, Hany Abdel-Aleem, Mario Festin, Guillermo Carroli, Zahida Qureshi, João Paulo Souza, Eduardo Bergel, Gilda Piaggio, Shivaprasad S Goudar, John Yeh, Deborah Armbruster, Mandisa Singata, Cristina Pelaez-Crisologo, Fernando Althabe, Peter Sekweyama, Justus Hofmeyr, Mary-Ellen Stanton, Richard Derman, Diana Elbourne | Active management of the third stage of labour with and without controlled cord traction: a randomised, controlled, non-inferiority trial | Lancet | 5;379 (9827): | 1721-7 | 2012 May | |
24 | Jayasudha Katralli, | Shivaprasad s. Goudar | Anthropometric Profile and Special Judo Fitness levels of Indian Judo Players. | Asian Journal of Sports Medicine. | Volume 3 (No. 2) | 113-118 | June 2012 | |
25 | MB Bellad, | D Tara, MS Mallapur, SS Goudar, bs Kodkany, NL Sloan, R Derman | Prevention of postpartum haemorrhage with sublingual misoprostol or oxytocin: a double-blind randomized controlled trial | An International Journal of obstetrics and Gynaecology | 119(8) | 975-86 | 2012 July | |
26 | Jose M. Belizan, | Elizabeth M. Mcclure, Shivaprasad S. Goudar, Omrana Pasha, Fabian Esamai, Archana Patel, Elwyn Chomba, Ana Garces, Linda L. Wright, Marion Koso-Thomas, Janet Moore, Fernando Althabe, Bhala S. Kodkany, Neelofar Sami, Albert Manasyan, Richard J. derman, Edward A. Liechty, Patrician Hibberd, Walder A.Carlo, K.Michael Hambidge, Pierre Buekens, Alan H. Jobe, Robert L. Goldenberg | Neonatal Death in Low-to Middle-Income Countries: A Global Network Study | Am J Perinatol | 2012 May 29 | |||
27 | Garces A., | McClure EM, Chomba E, Patel A, Pasha O, Tshefu A, Esamai F, Goudar S, Lokangaka A, Hamidge KM, Wright LL, Koso-Thomas M, Bose C, Carlo WA, Liechty EA, Hibberd PL, Bucher S, Whitworth R, Goldenberg RL | Home birth attendants in low income countries: who are they and what do they do?. | BMC Pregnancy Childbirth | 12(1):34 | 2012 May 14 | ||
28 | Goudar SS. | Carlo WA, McClure EM, Pasha O, Patel A, Esamai F, Chomba E, Garces A, Althabe F, Kodkany B, Sami N, Derman RJ, Hibberd PL, Liechty EA, Krebs NF, Kambidge KM, Buekens P, Moore J, Wallace D, Jobe AH, Koso-Thomas M, Wright LL, Goldenberg RL | The Maternal and Newborn Health Registry Study of the Global Network for Women’s and Children’s Health Research. | Int J gynaecol Obstet | 2012 June 25 | |||
29 | Anjana S. Bellad, | Shivaprasad S. Goudar | Effect of Yoga on Motor Performance of Upper Limbs among Laboratory Workers – Randomized Controlled Trial | Biomedicine | 32(2) | 222-227 | 2012 | |
30 | Althabe F, | Belizán JM, Mazzoni A, Berrueta M, Hemingway-Foday J, Koso-Thomas M, McClure E, Chomba E, Garces A, Goudar S, Kodkany B, Saleem S, Pasha O, Patel A, Esamai F, Carlo WA, Krebs NF, Derman RJ, Goldenberg RL, Hibberd P, Liechty EA, Wright LL, Bergel EF, Jobe AH, Buekens P. | Antenatal corticosteroids trial in preterm births to increase Neonatal survival in developing countries: Study protocol. | Reprod Health. | 9(1):22 | 2012 Sep 19 | ||
31 | Renu Lohitashwa, | Parwati Patil | “A cross sectional study of relationship of obesity indices with Blood Pressure and Blood Glucose level in Young Adult Medical students” | International Journal of Basic Medical Science | vol:3 issue:4, | 102-107 | October 2012, | |
32 | Althabe F, | Belizán JM, Mazzoni A, Berrueta M, Hemingway-Foday J, Koso-Thomas M, McClure E, Chomba E, Garces A, Goudar S, Kodkany B, Saleem S, Pasha O, Patel A, Esamai F, Carlo WA, Krebs NF, Derman RJ, Goldenberg RL, Hibberd P, Liechty EA, Wright LL, Bergel EF, Jobe AH, Buekens P. | Antenatal corticosteroids trial in preterm births to increase Neonatal survival in developing countries: Study protocol. | Reprod Health. | 9(1):22 | 2012 Sep 19 | ||
33 | Renu Lohitashwa, | Parwati Patil | “A cross sectional study of relationship of obesity indices with Blood Pressure and Blood Glucose level in Young Adult Medical students” | International Journal of Basic Medical Science | vol:3 issue:4, | 102-107 | October 2012, | |
34 | Chor J, | Patil K, Goudar S, Kodkany B, Geller S. | Provider insights on barriers and opportunities for birth spacing utilization in karnataka, India | Health Care Women Int. | 33(11): | 1035-45 | 2012 Nov | |
35 | Rajashree R, | Ravishankar MV, Kholkute SD, Goudar SS. | Type 1 diabetes mellitus: an update. | Int J Diabetes & Metab | 20 | 37-42 | 2012 | |
36 | Santosh Kumar Jha | P.S.Kudachi & S.S.Goudar | Perceived Stress and Academic Performance among Medical students- A cross Sectional study | International Journal of Basic and Applied Physiology, | Vol 1(1) | 123-126 | 2012 | |
37 | Carlo WA, | Goudar SS, Pasha O, Chomba E, Wallander JL, Biasini FJ, McClure EM, Thorsten V, Chakraborty H, Wallace D, Shearer DL, Wright LL; Brain Research to Ameliorate Impaired Neurodevelopment-Home-Based Intervention Trial Committee and the National Institute of Child Health and Human Development Global Network for Women’s and Children’s Health Research Investigators. | Randomized Trial of Early Developmental Intervention on Outcomes in Children after Birth Asphyxia in Developing Countries. | The Journal of Pediatrics | 2012 Nov 16 | |||
38 | Albert Manasyan | Sarah Saleem, Marion Koso-Thomas, Fernando Althabe, Omrana Pasha, Elwyn Chomba, Shivaprasad S. Goudar, Archana Patel, Fabian Esamai, Ana Garces, Bhala Kodkany, Jose Belizan, Elizabeth M. McClure, Richard J. Derman, Patricia Hibberd, Edward A. Liechty, K.Michael Hambidge, Waldemar A. Carlo, Pierre Buekens, Janet Moore, Linda L. Wright, Robert L. Goldenberg | Assessment of Obstetric and Neonatal Health Service in Developing Country Health Facilities | American Journal of Perinatology | ||||
39 | Kour Harpreet, | N Raichur. | Assessment of Audio-Visual Reaction Time in drivers. | Journal of Bioscience & Technology, | 4 (1) | 508-512 | 2013 | |
40 | Renu Lohitashwa, | Parwati Patil | Prevalence and trends of obesity and hypertension among young adult medical students – a cross sectional study. | International Journal of Biological and Medical Research (IJBMR). | 4(4): | 3540-3543 | 2013 | |
41 | S.S.Goudar, | M.S.Somannavar, Robert Clark, Jocelyn M. Lochyer, Amit P. Revankar, Herta M, Fidler, Nancy L Sloan, Susan Niermeyer, William J. Keenan and Nalini Singhal | Stillbirth and Newborn Mortality in India after Helping Babies Breath Training | Pediatrics | Vol 131, Number 2, | February 2013 | ||
42 | Sanjay D. Bhalerao, | Manjunath Somannavar, S.S. Goudar | “Prevalence of type 2 Diabetes Mellitus in rural population of north Karnataka – A community based cross sectional study” | Biomedicine | 33(2): | 200-205. | Feb 2013 | |
43 | Irene Marete, | Constance Tenge, Omrana Pasha, Shivaprasad Goudar, Elwyn Chomba, Archana Patel, Fernando Althabe, Ana Garces, Elizabeth M. McClure, Sarah Saleem, Fabian Esamai, Bhala S. Kodkany, Jose M. Belizan, Richard J. Derman, Patricia L. Hibberd, Nancy Krebs, Pierre Buekens, Robert L. Goldenberg, Waldemar A. Carlo, Dennis Wallace, Janet Moore, Marion Koso-Thomas, Linda L. Wright, Edward A. Liechty. | Perinatal Outcomes of Multiple-Gestation Pregnancies in Kenya, Zambia, Pakistan, India, Guatemala, and Argentina: A Global Network Study. | American Journal of Perinatology | 2013 Mar 19 | |||
44 | Robert L. Goldenberg, | Elizabeth M. McClure, Bhala Kodkany, Gilbert Wembodinga, Omrana Pasha, Fabian Esamai, Antoinette Tshefu, Archana Patel, Hillary Mabaye, Shivaparasad Goudar, Sarah Saleem, Manjushri Waikar, Ana Langer, Carl L. Bose, Craig E. Rubens, Linda L. Wright, Janet Moore, Ann Blanc | A multi-country study of the “intrapartum stillbirth and early neonatal death indicator” in hospitals in low-resource settings | International journal of Gynecology and Obstetrics | 2013, Jun 21 | |||
45 | Irene Marete, | Constance Tenge, Omrana Pasha, Shivaprasad Goudar, Elwyn Chomba, Archana Patel, Fernando Althabe, Ana Garces, Elizabeth M. McClure, Sarah Saleem, Fabian Esamai, Bhala S. Kodkany, Jose M. Belizan, Richard J. Derman, Patricia L. Hibberd, Nancy Krebs, Pierre Buekens, Robert L. Goldenberg, Waldemar A. Carlo, Dennis Wallace, Janet Moore, Marion Koso-Thomas, Linda L. Wright, Edward A. Liechty. | Perinatal Outcomes of Multiple-Gestation Pregnancies in Kenya, Zambia, Pakistan, India, Guatemala, and Argentina: A Global Network Study. | American Journal of Perinatology | 2013 Mar 19 | |||
46 | Robert L. Goldenberg, | Elizabeth M. McClure, Bhala Kodkany, Gilbert Wembodinga, Omrana Pasha, Fabian Esamai, Antoinette Tshefu, Archana Patel, Hillary Mabaye, Shivaparasad Goudar, Sarah Saleem, Manjushri Waikar, Ana Langer, Carl L. Bose, Craig E. Rubens, Linda L. Wright, Janet Moore, Ann Blanc | A multi-country study of the “intrapartum stillbirth and early neonatal death indicator” in hospitals in low-resource settings | International journal of Gynecology and Obstetrics | 2013, Jun 21 | |||
47 | Pasha O | McClure EM, Wright LL, Saleem S, Goudar SS, Chomba E, Patel A, Esamai F, Garces A, Althabe F, Kodkany B, Mabeya H, Manasyan A, Carlo WA, Derman RJ, Hibberd PL, Liechty EK, Krebs N, Hambidge KM, Buekens P, Moore J, Jobe AH, Koso-Thomas M, Wallace DD, Stalls S, Goldenberg RL | A combined community- and facility-based approach to improve pregnancy outcomes in low-resource settings: a Global Network cluster randomized trial | BMC Med. | 3;11(1):215 | 2013 Oct | ||
48 | Rohini H.N., | Padmashri S. K, Shivaprasad S. G. | Heart rate variability during deep breathing as an index of autonomic dysfunction in obese medical students – A cross sectional study. | International Journal of Current Research and Review, | Vol 05 (01) | Nov 2013 | ||
49 | Dr Anita Teli | A Study of Respiratory rate, Tidal volume, Inspiratory capacity and Inspiratory reserve volume in different trimesters of pregnancy’ | International journal of health and allied sciences | ; 2 | 294-7 | 2013 | ||
50 | Sanjay D Bhalerao, | Manjunath Somannavar, Sunil S. Vernekar, Rajshree Ravishankar & Shivaprasad S Goudar | “Risk factors for type 2 Diabetes Mellitus in rural population of North Karnataka: A Community – based cross sectional study. | International Journal of Pharma Medicine and Biological Sciences, | Vol 3, No.1, | January 2014 | ||
51 | Anjana S. Bagewadi | Mark Gelula, Shivaparasad Goudar | A self Perception of key skills required by undergraduates in Indian dental school | Journal of Contemporary Medical Education | 2014 | |||
52 | Anjana S. Bagewadi, | Mark Gelula, Shivaparasad Goudar | A self Perception of key skills required by undergraduates in Indian dental school | Journal of Contemporary Medical Education | 2014 | |||
53 | K Michael Hambidge | Nancy F Krebs, Jamie E Westcott, Ana Garces, Shivaprasad S. Goudar, Balachandra S Kodkany, Omarana Pasha, Antoinette Tshfu, Carl L Bose, Lester Figueroa, Robert L Goldenberg, Richard J Derman, Jacob E Friedman, Daniel N Frank, Elizabeth M McClure, Kristen Stolka, Abhik Das, Marion Koso-Thomas, Shelly Sundberg and for the Preconception Trial Group | Preconception maternal Nutrition: A multi-site randomized controlled trial | BMC Pregnancy and Childbirth | 14:111 | 2014 | ||
54 | Bang A, | Bellad R, Gisore P, Hibberd P, Patel A, Goudar S, Esamai F, Goco N, Meleth S, Derman RJ, Liechty EA, McClure E, Carlo WA, Wright LL. | Implementation and evaluation of the Helping Babies Breathe curriculum in three resource limited settings: does Helping Babies Breathe save lives? A study protocol. | BMC Pregnancy Childbirth. | 26;14 (1): | 116 | 2014 Mar | |
55 | Jan L Wallander | Carla M Bann, Fred J Biasini, Shivaprasad S Goudar, Omrana Pasha, Elwyn Chomba, Elizabeth McClure, and Waldemar A Carlo | Development of Children at risk for adverse outcomes participating in early intervention in developing countries: a randomized controlled trial | Journal of Child Psychology and Psychiatry | 2014 | |||
56 | Dandannavar Vijaya S., | Schwartz Alan | A Comparative Study To Evaluate Practical Skills In Physiology Among 1st Phase Medical Under Graduates At Jnmc Belgaum: Traditional Practical Examinations Versus Objective Structure Practical Examinations (TPE V/S OSPE) | International Journal of Educational Research and Technology (IJERT) | Volume 5 [1] | 126-134 | March 2014: | |
57 | Venkappa S.Mantur, Manjunath | S.Somannavar, Shivaprasad S.Goudar and Kusal K.Das | Protective role of black tea extract on cadmium chloride (CdCl2) induced alteration in male albino rats | Biomedicine | 34(1) | 127-131 | 2014 | |
58 | Wallander JL, | Bann C, Chomba E, Goudar SS, Pasha O, Biasini FJ, McClure EM, Thorsten V, Wallace D, Carlo WA. | Developmental trajectories of children with birth asphyxia through 36months of age in low/low-middle income countries. | Early Human Development. | 2014 May 7 | |||
59 | Ghatanatti R1, Teli A, Narayan P, Roy Chowdhuri K, Mondal A, Bhattacharya S, Sengupta G, Datta M | Dr Anita Teli | Ideal Hematocrit to Minimize Renal Injury on Cardiopulmonary Bypass | Innovations: Technology & Techniques in Cardiothoracic & vascular surgery |
10(6): | 420-24 | 2015 | |
60 | Dr Anita Anita Teli,corresponding author1 Shrilaxmi Bagali,2 and Ravi Ghatanatti3Teli | Shrilaxmi Bagali,2 and Ravi Ghatanatti3 | A Prediction formula for Double product in Pregnancy | Journal of Clinical and Diagnostic Research Feb; | 10(2): CC20–CC22 | PUBMED Central, SCOPUS, Google Scholar, Copernicus | 2016 | |
61 | Ali SS, | Dhaded, Goudar SS. | The impact of nutrition on child development at 3 years in a rural community of India | International journal of preventive medicine | 5:00 | 494-9 | 2014 | |
62 | Saleem S, | McClure EM, Goudar SS, Patel A, Esamai F, Garces A, Chomba E, Althabe F, Moore J, Kodkany B, Pasha O, Belizan J, Mayansyan A, Derman RJ, Hibberd PL, Liechty EA, Krebs NF, Hambidge KM, Buekens P, Carlo WA, Wright LL, Koso-Thomas M, Jobe AH, Goldenberg RL; Global Network Maternal Newborn Health Registry Study Investigators. | A prospective study of maternal, fetal and neonatal deaths in low- and middle-income countries. | Bulletin of the World Health Organization. | 1;92 (8): | 605-12 | 2014 Aug | |
63 | Dr Anita Teli | Role of Renal Biomarkers as Predictors of Acute Kidney Injury In Cardiac Surgery’ | Asian Cardiovascular and Thoracic Annals2014; 22(2): 234-41 | International | EMBASE/Excerpta Medica, MEDLINE, SCOPUS, SCIENCE CITATION INDEX , Clarivate Analytics: BIOSIS Previews, Clarivate Analytics: Biological Abstracts, | 0.5 | 16 | |
64 | Wallander JL, | Biasini FJ, Thorsten V, Dhaded SM, de Jong DM, Chomba E, Pasha O, Goudar S, Wallace D, Chakraborty H, Wright LL, McClure E, Carlo WA | Dose of early intervention treatment during children’s first 36 months of life is associated with developmental outcomes: an observational cohort study in three low/low-middle income countries. | BMC Pediatrics. | 14(1):281 | 2014 Oct 25; | ||
65 | Althabe F, | Belizán JM, McClure EM, Hemingway-Foday J, Berrueta M, Mazzoni A, Ciganda A, Goudar SS, Kodkany BS, Mahantshetti NS, Dhaded SM, Katageri GM, Metgud MC, Joshi AM, Bellad MB, Honnungar NV, Derman RJ, Saleem S, Pasha O, Ali S, Hasnain F, Goldenberg RL, Esamai F, Nyongesa P, Ayunga S, Liechty EA, Garces AL, Figueroa L, Hambidge KM, Krebs NF, Patel A, Bhandarkar A, Waikar M, Hibberd PL, Chomba E, Carlo WA, Mwiche A, Chiwila M, Manasyan A, Pineda S, Meleth S, Thorsten V, Stolka K, Wallace DD, Koso-Thomas M, Jobe AH, Buekens PM. | A population-based, multifaceted strategy to implement antenatal corticosteroid treatment versus standard care for the reduction of neonatal mortality due to preterm birth in low-income and middle-income countries: the ACT cluster-randomised trial. | The Lancet. | 2014 Oct 15 | |||
66 | Harpreet Kour | Kothiwale V.A., Goudar S. Shivaprasad | Study to evaluate the effects of Short term structured exercise therapy on Neurophysiological parameters in adults with newly diagnosed Type 2 Diabetes Mellitus – A Randomized Controlled Trial | Journal of Diabetes and Health. | Photon 108 | 236-242 | 2015 | |
67 | Biasini FJ | De Jong D, Ryan S, Thorsten V, Bann C, Bellad R, Mahantshetti NS, Dhaded SM, Pasha O, Chomba E, Goudar SS, Carlo WA, McClure E | Development of a 12month screener based on items from the Bayley II Scales of Infant Development for use in Low Middle Income countries. | Early Hum Dev. | 91(4) | 253-8 | 2015 Apr; | |
68 | Althabe F | Althabe F1, Belizán JM2, McClure EM3, Hemingway-Foday J3, Berrueta M2, Mazzoni A2, Ciganda A4, Goudar SS5, Kodkany BS5, Mahantshetti NS5, Dhaded SM5, Katageri GM6, Metgud MC5, Joshi AM5, Bellad MB5, Honnungar NV5, Derman RJ7, Saleem S8, Pasha O8, Ali S8, Hasnain F8, Goldenberg RL9, Esamai F10, Nyongesa P10, Ayunga S10, Liechty EA11, Garces AL12, Figueroa L13, Hambidge KM14, Krebs NF14, Patel A15, Bhandarkar A16, Waikar M16, Hibberd PL17, Chomba E18, Carlo WA19, Mwiche A18, Chiwila M20, Manasyan A19, Pineda S13, Meleth S3, Thorsten V3, Stolka K3, Wallace DD3, Koso-Thomas M21, Jobe AH22, Buekens PM23. | A population-based, multifaceted strategy to implement antenatal corticosteroid treatment versus standard care for the reduction of neonatal mortality due to preterm birth in low-income and middle-income countries: the ACT cluster-randomised trial | Lancet | 385(9968):629-39. doi: 10.1016/S0140-6736(14)61651-2. Epub 2014 Oct 15. PMID: 25458726 | 2015 | ||
69 | Wallander JL | Wallander JL1, Biasini FJ, Thorsten V, Dhaded SM, de Jong DM, Chomba E, Pasha O, Goudar S, Wallace D, Chakraborty H, Wright LL, McClure E, Carlo WA. | Dose of early intervention treatment during children’s first 36 months of life is associated with developmental outcomes: an observational cohort study in three low/low-middle income countries | BMC Pediatr | 14:281. doi: 10.1186/1471-2431-14-281. PMID: 25344731 | 2015 | ||
70 | Vidler M | Dr Shivaprasad S Goudar | Community perceptions of pre-eclampsia in Karnataka State, India: A qualitative study | Pregnancy Hypertens | 5(1):106. doi: 10.1016/j.preghy.2014.10.217 | 2015 | ||
71 | Biasini FJ | Dr Shivaprasad S Goudar | Development of a 12 month screener based on items from the Bayley II Scales of Infant Development for use in Low Middle Income countries | Early Hum Dev | 91(4):253-8. doi: 10.1016/j.earlhumdev.2015.02.001 | 2015 | ||
72 | Althabe F | Dr Shivaprasad S Goudar | A color-coded tape for uterine height measurement: a tool to identify preterm pregnancies in low resource settings | PLoS One | 0(3):e0117134. doi: 10.1371/journal.pone.0117134. eCollection 2015. PMID: 25822529 | 2015 | ||
73 | Pasha O | Dr Shivaprasad S Goudar | Maternal and newborn outcomes in Pakistan compared to other low and middle income countries in the Global Network’s Maternal Newborn Health Registry: an active, community-based, pregnancy surveillance mechanism | Reprod Health | 12 Suppl 2:S15. doi: 10.1186/1742-4755-12-S2-S15. Epub 2015 Jun 8. PMID: 26062610 | 2015 | ||
74 | Althabe F, | Berrueta M, Hemingway-Foday J, Mazzoni A, Bonorino CA, Gowdak A, Gibbons L, Bellad MB, Metgud MC, Goudar S, Kodkany BS, Derman RJ, Saleem S, Iqbal S, Ala SH, Goldenberg RL, Chomba E, Manasyan A, Chiwila M, Imenda E, Mbewe F, Tshefu A, Lokomba V, Bose CL, Moore J, Meleth S, McClure EM, Koso-Thomas M, Buekens P, Belizán JM | A color-coded tape for uterine height measurement: a tool to identify preterm pregnancies in low resource settings. | PLoS One. | 30;10(3) | 2015 Mar | ||
75 | Bucher Se F | Bucher S, Marete I, Tenge C, Liechty EA, Esamai F, Patel A, Goudar SS, Kodkany B, Garces A, Chomba E, Althabe F, Barreuta M, Pasha O, Hibberd P, Derman RJ, Otieno K, Hambidge K, Krebs NF, Carlo WA, Chemweno C, Goldenberg RL, McClure EM, Moore JL, Wallace DD, Saleem S, Koso-Thomas M. | A prospective observational description of frequency and timing of antenatal care attendance and coverage of selected interventions from sites in Argentina, Guatemala, India, Kenya, Pakistan and Zambia | Reprod Health | 12 Suppl 2:S12. doi: 10.1186/1742-4755-12-S2-S12. Epub 2015 Jun 8. PMID: 26063483 | 2015 | ||
76 | Patel AB | Archana B. Patel,corresponding author Sreelatha Meleth, Omrana Pasha, Shivaprasad S. Goudar, Fabian Esamai, Ana L. Garces, Elwyn Chomba, Elizabeth M. McClure, Linda L. Wright, Marion Koso-Thomas, Janet L. Moore, Sarah Saleem, Edward A. Liechty, Robert L. Goldenberg, Richard J. Derman, K. Michael Hambidge, Waldemar A. Carlo, and Patricia L. Hibberd Dr Shivaprasad S Goudar | Impact of exposure to cooking fuels on stillbirths, perinatal, very early and late neonatal mortality – a multicenter prospective cohort study in rural communities in India, Pakistan, Kenya, Zambia and Guatemala | Matern Health Neonatol Perinatol | 1:18. doi: 10.1186/s40748-015-0019-0. eCollection 2015. PMID: 27057335 | 2015 | ||
