Attended by
Conference
Sl No. | Name of the Event | Level | Name of the Participant | Date (DD/MM/YY) | Venue | Photo |
---|---|---|---|---|---|---|
1 | The Annual Conference of Neuro Spinal Assocition of India West Bengal 2016 | National | Dr. Praful Maste | 15/09/2016 to 18/09/2016 | West Bengal | |
2 | International Society of Pediatric Neurosurgery 2016 Bengalure, Karnataka, India | Intearnational | Dr. Praful Maste | 1/10/2016 to 3/10/2016 | Bengaluru | |
3 | NSICON 2016, Chennai | State | Dr. Praful Maste | 15/12/2016 to 18/12/2016 | Chennai | |
4 | MCNSCON 2017 Maharastra | National | Dr. Rajesh Y Shenoy | 2/19/2017 | Maharastra | |
5 | KNACON 2017 Vijayapur & Bagalkot Belagavi | State | Dr. Prakash Mahantshetti | 28/01/2017 to 29/01/2017 | Vijayapur & Bagalkot | |
6 | KNACON 2017 Vijayapur & Bagalkot Belagavi | State | Dr. Rajesh Y Shenoy | 28/01/2017 to 29/01/2017 | Vijayapur & Bagalkot | |
7 | GANGA – SRS Operative Spine Course 2017 | State | Dr. Praful Maste | 7/04/20217 to 9/04/2017 | Coimbatore,Tamil Nadu | |
8 | Grand Hyatt, Goa, India 2017 | State | Dr. Praful Maste | 22/09/2017 to 24/09/2017 | Goa | |
9 | SKULLBASECON 2017 Kochi India | State | Dr. Rajesh Y Shenoy | 27-10-2017 to 29-10-2017 | Kochi | |
10 | Neurological Society of India 2017 Maharashtra India | State | Dr. Prakash Mahantshetti | 11/30/2017 | Maharashtra | |
11 | Neurological Society of India 2017 Maharashtra India | State | Dr. Prakash Mahantshetti | 12/1/2017 | Maharashtra | |
12 | Neurological Society of India 2017 Maharashtra India | State | Dr. Prakash Mahantshetti | 02/12/2017 to 003/12/2017 | Maharashtra | |
13 | KNACON 2018 | State | Dr. Praful Maste | 25/01/2018 to 27/01/2018 | Hubali | |
14 | ICCN 2019 J. Wmarriott, Mubai India | State | Dr. Prakash Mahantshetti | 25/01/2019 to 27/01/2019 | Mubai | |
15 | STEREOCON 2019 | State | Dr. Praful Maste | 19/09/2019 to 21/09/2019 | Kochi | |
16 | AANSIM 2019 Mumbai, Maharashta, India | National | Dr. Rajesh Y Shenoy | 12/4/2019 | Maharashta | |
17 | AANSIM 2019 Mumbai, Maharashta, India | Intearnational | Dr. Rajesh Y Shenoy | 5-12-2019 to 8-12-2019 | Maharashta | |
18 | MCNS 2020 Goa, India | State | Dr. Rajesh Y Shenoy | 13-03-2020 to 15-03-2020 | Goa | |
19 | Neurological Society of India 2021 | National | Dr. Abhishek Patil | 10/12/2021 to 12/12/2021 | Delhi | |
20 | NSSICON 2021 Chennai, India, | State | Dr. Abhishek Patil | 10/12/2021 to 12/12/2021 | Chennai, | |
21 | SKULLBASECON 2022 | State | Dr. Praful Maste | 03/11/2022 to 04/11/2022 | Bengaluru | |
22 | NSSICON 2023 Hyderabad, India | International | Dr. Praful Maste | 3/03/2023 to 5/03/2023 | Hyderabad | |
23 | NSSICON 2023 Hyderabad, India | International | Dr. Prakash Mahantshetti | 3/03/2023 to 5/03/2023 | Hyderabad | |
24 | Held at Raqdission Blu Plaza Hotel, Hyderabad India | International | Dr. Prakash Mahantshetti | 11/08/2023 to 12/08/2023 | Hyderabad | |
25 | NESICON 2024 | National | Dr. Prakash Mahantshetti | 29/03/2024 to 30/03/2024 | Mumbai | |
26 | State Conference on “13th Annual State Confernce of Karnataka Neurosciences Academy Tumakuru | State | Dr. Praful Maste | 08/06/2024 To 09/06/2024 2Days | thumkur, Karnataka |
CME
Sl No. | Name of the Event | Level | Name of the Participant | Date (DD/MM/YY) | Venue | Photo |
---|---|---|---|---|---|---|
1 | J.N. Medical College Belagavi 2016 | Regional | Dr. Praful Maste | 16/04/2016 to 17/04/2016 | Belagavi | |
2 | International Society of Pediatric Neurosurgery 2016 | International | Dr. Praful Maste | 1/10/2016 to 3/10/2016 | Bangalore | |
3 | World Stroke Congress Hyderabad India | State | Dr. Rajesh Y Shenoy | 26-10-2016 to 29-10-2016 | Hyderabad | |
4 | Annual CME on Transfusion 2017 J. N. Medical College Belagavi | Regional | Dr. Prakash Mahantsheeti | 3/4/2017 | Belagavi | |
5 | CME in Injury for on Medicine 2017 Belagavi | Regional | Dr. Rajesh Y Shenoy | 3/4/2017 | Belagavi | |
6 | JNMC Scientific Society Annual CME 2017 Belagavi | Regional | Dr. Praful Maste | 8/04/2017 to 9/04/2017 | Belagavi | |
7 | JNMC Scientific Society Annual CME 2017 Belagavi | Regional | Dr. Prakash Mahantsheeti | 8/04/2017 to 9/04/2017 | Belagavi | |
8 | JNMC Scientific Society Annual CME 2017 Belagavi | Regional | Dr. Rajesh Y Shenoy | 8/04/2017 to 9/04/2017 | Belagavi | |
9 | CME – MNA 2047 Madurai, India | State | Dr. Praful Maste | 24/06/2017 TO 25/06/2017 | Madurai | |
10 | World Congress For NeuroRehabilitation 2018 | State | Dr. Praful Maste | 07/02/2018 to 10/02/2018 | Mubai, Maharstra | |
11 | Indo-Japan Neurosugical Meeting | International | Dr. Praful Maste | 3/03/2018 to 04/03/2018 | Secunderabad | |
12 | J.N. Medical College Belagavi 2018 | Regional | Dr. Prakash Mahantsheeti | 7/04/2018 to 08/04/2018 | Belagavi | |
13 | Annual CME on Transfusion 2017 J. N. Medical College Belagavi | Regional | Dr. Prakash Mahantsheeti | 2/3/2018 | Belagavi | |
14 | J.N. Medical College Belagavi 2018 | Regional | Dr. Praful Maste | 7/04/2018 to 08/04/2018 | Belagavi | |
15 | Brain Deth & Organ Duration BIMS Belagavi 2018 | Regional | Dr. Rajesh Y Shenoy | 12/7/2018 | Belagavi | |
16 | ANNUAL CME 2019 CANCER & CARE Belagavi 2019 | Regional | Dr. Prakash Mahantsheeti | 4/7/2019 | Belagavi | |
17 | ANNUAL CME 2019 CANCER & CARE Belagavi 2019 | Regional | Dr. Praful Maste | 4/7/2019 | Belagavi | |
18 | Master Course in Trans Nasal Skullbase Surgery 2021 | State | Dr. Abhishek Patil | 8/29/2021 | Mubai, Maharstra | |
19 | SPINE 2019 (NSSA) | State | Dr. Praful Maste | 9/1/2019 | Kochi | |
20 | Surgery CME 2019 Belagavi | Regional | Dr. Rajesh Y Shenoy | 11/10/20219 to 12/10/2019 | Belagavi | |
21 | Scientific Annual CME 2021 Belagavi | Regional | Dr. Abhishek Patil | 10/04/2021 to 11/04/2021 | Belagavi | |
22 | Scientific Annual CME 2021 Belagavi | Regional | Dr. Prakash Mahantsheeti | 10/04/2021 to 11/04/2021 | Belagavi | |
23 | Legalities in Medical Practice During Covid-19 Pandemic 2021 Gadag, Karnataka, India | International | Dr. Praful Maste | 7/26/2021 | Gadag | |
24 | NSSA SPINE 2021 | National | Dr. Abhishek Patil | 9/19/2021 | Bhubaneshwer | |
25 | World Spine Day 2021 belagavi | Regional | Dr. Rajesh Y Shenoy | 10/23/2021 | Belagavi | |
26 | World Spine Day 2021 belagavi | Regional | Dr. Praful Maste | 10/23/2021 | Belagavi | |
27 | World Spine Day 2021 Belagavi | Regional | Dr. Abhishek Patil | 10/23/2021 | Belagavi | |
28 | JNMC Scientific Society Annual CME 2022 Belagavi | Regional | Dr. Abhishek Patil | 09/04/2022 to 10/04/2022 | Belagavi | |
29 | KNACON 2022 | State | Dr. Praful Maste | 11/06/2022 to 12/06/2022 | Mysuru | |
30 | EANS 2022 | National | Dr. Abhishek Patil | 16/10/2022 to 20/10/2022 | Belgrade | |
31 | Indian Medical Association Belagavi | Regional | Dr. Abhishek Patil | 23/07/2022 to 24/07/2022 | Belagavi | |
32 | IFNE 2022 | International | Dr. Praful Maste | 28/10/2022 to 30/10/2022 | Hyderabad | |
33 | World Neurosciences Summit – 3 Lifting The Mist : Virtural to Real | State | Dr. Praful Maste | 26/08/2022 to 28/08/2022 | New Delhi | |
34 | CME In Anaesthesiolory 2022 | Regional | Dr. Praful Maste | 12/25/2022 | Belagavi | |
35 | IMA BELGAUM CME 2023 | Regional | Dr. Praful Maste | 3/06/2023 to 4/06/2023 | Belagavi | |
36 | Neuro Infections – Trends in Management | State | Dr. Praful Maste | 7/22/2023 | Bangalore | |
37 | ISNR MID- TERM 2023 Belagavi | Regional | Dr. Rajesh Y Shenoy | 30/09/2023 to 1/10/2023 | Belagavi | |
38 | ISNR MID- TERM 2023 Belagavi | Regional | Dr. Praful Maste | 30/09/2023 to 1/10/2023 | Belagavi | |
39 | ISNR MID- TERM 2023 Belagavi | Regional | Dr. Prakash Mahantsheeti | 30/09/2023 to 1/10/2023 | Belagavi | |
40 | IMA BELGAUM CME 2024 | Regional | Dr. Praful Maste | 4/28/2024 | Belagavi | |
41 | JNMC Scientific Society Annual CME 2024 | Regional | Dr. Prem D | 13/04/2024 to 14/04/2024 | Belagavi | |
42 | IMA BELGAUM CME 2024 | Regional | Dr. Abhishek Patil | 4/28/2024 | Belagavi | |
43 | IMA BELGAUM CME 2024 | Regional | Dr. Abhishek Patil | 4/28/2024 | Belagavi | |
44 | 42 nd JNMC Scientific Society Annual CME 2024 | Regional | Dr. Abhishek Patil | 13/04/2024 to 14/04/2024 | Belagavi | |
45 | 42 nd JNMC Scientific Society Annual CME 2024 | Regional | Dr. Rajesh Shenoy | 13/04/2024 to 14/04/2024 | Belagavi | |
46 | 42nd JNMC Scientific Society Annual CME 2024 | Regional | Dr. Praful Maste | 13/04/2024 to 14/04/2024 | Belagavi | |
47 | 42 nd JNMC Scientific Society Annual CME 2024 | Regional | Dr. Prakash Mahantsheeti | 13/04/2024 to 14/04/2024 | Belagavi | |
48 | State Conference on “13th Annual State Confernce of Karnataka Neurosciences Academy Tumakuru | State | Dr. Praful Maste | 08/06/2024 To 09/06/2024 | Belagavi |
Workshop
Sl No. | Name of the Event | Level | Name of the Participant | Date (DD/MM/YY) | Venue | Photo |
---|---|---|---|---|---|---|
1 | KNALON 2016 Kalburgi Belagavi | National | Dr. Rajesh Y Shenoy | 23/01/2016 to 31/01/2016 | Belagavi | |
2 | Dpt. Of Pathology Jnmc Belagavi | Regional | Dr. Rajesh Y Shenoy | 8/04/2017 to 9/04/2017 | Belagavi | |
3 | APPI National Saminar JNMC Belagavi | National | Dr. Rajesh Y Shenoy | 8/18/2017 | Belagavi | |
4 | Brain Couses Workshop in JNMC Belagavi | Regional | Dr. Rajesh Y Shenoy | 20/09/2017 to 22/09/2017 | Belagavi | |
5 | Dpt. Of Neurolory Jnmc Belagavi | Regional | Dr. Rajesh Y Shenoy | 12/19/2018 | Belagavi | |
6 | KNA Corv 2020 Belagavi | Regional | Dr. Rajesh Y Shenoy | 11/01/2019 to 12/01/2019 | Belagavi | |
7 | STEREOCN 2019, Kochi, India | State | Dr. Praful Maste | 9/19/2019 | Kochi, | |
8 | Surgery CME 2019 Belagavi | Regional | Dr. Rajesh Y Shenoy | 11/10/2019 to 12/10/2019 | Belagavi | |
9 | MCNS 2020 Goa,India | State | Dr. Rajesh Y Shenoy | 13/3/2020 to 15/3/2020 | Goa | |
10 | Neroanatomy Live Cadaveric Dissection Clinical Neurosurgery Workshop 2020 Maharashtra, India | State | Dr. Prakash Mahantshetti | 10/10/2020 | Maharashtra | |
11 | J.N. Medical College Belagavi 2021 | Regional | Dr. Abhishek Patil | 24/08/2021 to 26/08/2021 | Belagavi | |
12 | J.N. Medical College Belagavi 2021 | Regional | Dr. Prakash Mahantshetti | 24/08/2021 to 26/08/2021 | Belagavi | |
13 | J.N. Medical College Belagavi 2021 | Regional | Dr. Praful Maste | 24/08/2021 to 26/08/2021 | Belagavi | |
14 | SKULLBASECON 2022 | State | Dr. Praful Maste | 03/11/2022 to 04/11/2022 | Bengaluru | |
15 | University Department of Education for Health Professionals | Regional | Dr. Abhishek Patil | 31/05/2022 to 01/06/2022 | Belagavi | |
16 | NEUROTRAUMA 2023 | National | Dr. Praful Maste | 8/4/2023 | Jaipur | |
17 | MISSABCON 2023 Bengaluru, India | National | Dr. Praful Maste | 11/5/2023 | Bengaluru | |
18 | MISSABCON 2023 Bengaluru, India | National | Dr. Abhishek Patil | 11/5/2023 | Bengaluru |
Guest Lecture Delivered faculty
Conference
Sl No. | Name of the Event | Level | Name of the Speaker | Topic | Date | Venue | Photo |
---|---|---|---|---|---|---|---|
1 | Hotel Sankam, Belagavi, Karnataka | Regional | Dr. Rajesh Y Shenoy | Management guidelines or recommendations for Traumatic Brain Injury (TBI) | 12/2/2018 | Belagavi | |
2 | Indian Medical Association Belagavi | Regional | Dr. Abhishek Patil | Trigeminal nenralgia- modalities of counter attack. | 6/18/2022 | Belagavi |
CME
Sl No. | Name of the Event | Level | Name of the Speaker | Topic | Date | Venue | Photo |
---|---|---|---|---|---|---|---|
Workshop
Sl No. | Name of the Event | Level | Name of the Speaker | Topic | Date | Venue | Photo |
---|---|---|---|---|---|---|---|
1 | IMA 2022 | State | Dr. Abhishek Patil | Medical miniral Access Surgery | 6/11/2022 |
Organized by
Conference
Sl No. | Name of the Event | Level | Topic/ Theme | Organising Committie | Inaugurated By | Date | Venue | Number of Delegates | Photo | |
---|---|---|---|---|---|---|---|---|---|---|
Chairman | Secretary | |||||||||
1 | CME | Regional | DRUG REFRACTORY EPILEPSY AND SURGICAL MANAGEMENT | Dr. Prakash Mahantshetti & Dr. Karkal Ravishankar Naik | Dr. Vikram T. P. | Epilepy day 2022 | 11/17/2022 | Anubhav mantap KLES Dr. Prabhakar kore Hospital &MRC, Belagavi | 50 | |
2 | CME | Regional | World Spine Day 2021 | Dr. Prakash Mahantshetti | Dr. Praful Maste | World Spine Day 2021 | 10/23/2021 | Anubhav mantap KLES Dr. Prabhakar kore Hospital &MRC, Belagavi | 151 |
CME
Sl No. | Name of the Event | Level | Topic/Theme | Organising Committie | Inaugurated By | Date | Venue | Number of Delegates | Photo | |
---|---|---|---|---|---|---|---|---|---|---|
Workshop
Sl No. | Name of the Event | Level | Theme /Topic | Organising Committie | Inaugurated By | Date | Venue | Number of Delegates | Photo | |
---|---|---|---|---|---|---|---|---|---|---|