KLE UNIVERSITY'S

JAWAHARLAL NEHRU MEDICAL COLLEGE, BELAGAVI.

January / February/March- 2023 Examination (KAHER)

Course, Month & Year No. of Students Appeared No. of Students Passed Distn. I Class II Class Pass Class % age
MBBS Phase I (February-2023) 198 173 10 96 65 2 87%
MBBS Phase- II (January-2023) 184 150 5 0 0 135 76%
MBBS Phase- III / Part-I (February-2023) 194 157 0 60 95 2 81%
MBBS Phase- III / Part-II (February-2023) 196 176 0 51 120 5 90%
MBBS Phase- II                                                           Supplementary  (March-2023) 56 37 0 0 7 30 67%
MBBS Phase- I                                                           Supplementary  (April-2023) 30 28 0 0 5 23 93.33
MBBS Phase- III/ Part-I                                                           Supplementary  (April-2023) 40 37 0 1 4 32 92.5

June/August- 2023 Examination (KAHER)

Course, Month & Year No. of Students Appeared No. of Students Passed Distn. I Class II Class Pass Class % age
MBBS Phase III/ Part-I (June-2023) 12 11 0 2 6 3 92%
MBBS Phase- III/ Part-II (June-2023) 31 29 0 0 9 20 94%
MBBS Phase- II (August-2023) 5 1 0 0 0 1 20%

 

November 2023 Examination (KAHER)

Course, Month & Year No. of Students Appeared No. of Students Passed Distn. I Class II Class Pass Class % age
MBBS Phase I (November 2023) 200 179 9 82 86 2 88%