KLE UNIVERSITY'S
JAWAHARLAL NEHRU MEDICAL COLLEGE, BELAGAVI.
November 2023 /& January/February/March/April/- 2024 Examination (KAHER)
Course, Month & Year | No. of Students Appeared | No. of Students Passed | Distn. | I Class | II Class | Pass Class | % age |
---|---|---|---|---|---|---|---|
MBBS Phase I (November-2023) Regular | 200 | 179 | 9 | 82 | 86 | 2 | 88% |
MBBS Phase- III Part-I (January-2024) Regular | 172 | 159 | 1 | 93 | 63 | 0 | 92% |
MBBS Phase I (January-2024) Supplementary | 22 | 22 | 0 | 0 | 3 | 19 | 100% |
MBBS Phase- II (February-2024) Regular | 222 | 195 | 7 | 75 | 100 | 13 | 88% |
MBBS Phase- III / Part-II (March-2024) Regular | 203 | 189 | 0 | 70 | 117 | 2 | 93% |
MBBS Phase- III Part-I (April-2024) Supplementary | 35 | 28 | 0 | 6 | 9 | 13 | 80% |
MBBS Phase- II (April-2024) Supplementary | 23 | 20 | 0 | 0 | 0 | 20 | 87% |
MBBS Phase- III Part-II (April-2024) Supplementary | 9 | 9 | 0 | 0 | 0 | 9 | 100% |
July- 2024 Examination (KAHER) Non CBME ODD Batches
Course, Month & Year | No. of Students Appeared | No. of Students Passed | Distn. | I Class | II Class | Pass Class | % age |
---|---|---|---|---|---|---|---|
MBBS Phase II (July-2024) | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
MBBS Phase- III Part-I (July-2024) | 3 | 2 | 0 | 0 | 1 | 1 | 67% |
MBBS Phase III Part-II (July-2024) | 11 | 8 | 0 | 0 | 5 | 3 | 73% |
August/September- 2024 & December-2024 Examination (KAHER)
Course, Month & Year | No. of Students Appeared | No. of Students Passed | Distn. | I Class | II Class | Pass Class | % age |
---|---|---|---|---|---|---|---|
MBBS Phase I (August-2024) Regular | 201 | 182 | 13 | 78 | 89 | 2 | 91% |
MBBS Phase I (September-2024) Supplementary | 19 | 16 | 0 | 0 | 0 | 16 | 84% |
MBBS Phase II (December-2024) Regular | 208 | 183 | 2 | 58 | 120 | 3 | 88% |