Publications 2021 – 2022
Sl No. | Name of the First Author | Name of the Co-Author | Level | Title of the Paper | Name of the Journal | Indexed | Volume | Page No. | Year |
---|---|---|---|---|---|---|---|---|---|
1 | SAPNA KRISHNAMURTHY | IMTIAZ AHMED, ROHAN BHISE | International | The dogma of Cetuximab and Radiotherapy in head and neck cancer – A dawn to dusk journey | CLINICAL AND TRANSLATIONAL RADIATION ONCOLOGY | PubMed | 34 | 75-81 | 2022 |
2 | IMTIAZ AHMED | SAPNA KRISHNAMURTHY, ROHAN BHISE | International | Concurrent Weekly Cisplatin and Simultaneous Integrated Boost-IMRT in Locally Advanced Head and Neck Squamous Cell Carcinoma—An Institutional Experience | SOUTH ASIAN JOURNAL OF CANCER | PubMed | ONLINE | 4/25/2022 | 2022 |
3 | IMTIAZ AHMED | SAPNA KRISHNAMURTHY, ROHAN BHISE | International | Definitive Chemoradiation with Concurrent Weekly Cisplatin in the Treatment of Esophageal Squamous Cell Carcinoma | ASIA PACIFIC JOURNAL OF CANCER CARE | DOAJ | 6 | 181-187 | 2021 |
4 | ROHAN BHISE | IMTIAZ AHMED, SAPNA KRISHNAMURTHY | International | Acute Promyelocytic Leukemia: Simplifying Treatment in a Resource Poor Setting | ASIA PACIFIC JOURNAL OF CANCER CARE | DOAJ | 6 | 383-387 | 2021 |
5 | RAGHAVENDRA D | IRAPPA,SWAROOP | International | Correlation Of Haematological Toxicity with Bone Marrow Radiation Dose and Volume During Concurrent Cisplatin in Cervical Cancer | ASIA PACIFIC JOURNAL OF CANCER CARE | DOAJ | 6(4) | 407-415 | 2021 |
6 | MADHURI ANUJE | PADMAJA, AJAY, CHANDRAKANT, IMTIAZ | National | Use of poly (ethylene glycol) coated superparamagnetic iron oxide nanoparticles as radio sensitizer in enhancing colorectal cancer radiation efficacy | JOURNAL OF MEDICAL PHYSICS | PubMed | 46 | 278-85 | 2021
|
Publications upto 2020
Sl No. | Name of the First Author | Name of the Co-Author | Level | Title of the Paper | Name of the Journal | Indexed | Volume | Page No. | Year |
---|---|---|---|---|---|---|---|---|---|
1 | SAPNA KRISHNAMURTHY | IMTIAZ AHMED, SUSHMITA PATY | International | Comments on – vaginal dose point reporting in cervical cancer patients treated with combined 2D/ 3D external beam radiotherapy and 2D/3D brachytherapy | RADIOTHERAPY AND ONCOLOGY | PubMed | 113 | 426 | 2014 |
2 | IMTIAZ AHMED | SAPNA KRISHNAMURTHY | National | Primary Anaplastic Astrocytoma of the brain after prophylactic cranial irradiation in a case of acute lymphoblastic leukaemia: Case report and review of literature. | INDIAN JOURNAL OF MEDICAL AND PAEDIATRIC ONCOLOGY | PubMed | 35 | 86-88 | 2014 |
3 | IMTIAZ AHMED | SAPNA KRISHNAMURTHY | International | Toxic epidermal necrolysis in a patient receiving concurrent phenytoin and whole brain and thoracic radiotherapy | SAUDI MEDICAL JOURNAL | PubMed | 35 | 179-181 | 2014 |
4 | BINDU JOSEPH | IMTIAZ AHMED | National | Cystic variant of favorable-histology Wilms’ tumor presenting with osteolytic metastasis to the ribs | JOURNAL OF POSTGRADUATE MEDICINE | PubMed | 56 | 28-30 | 2010 |