KAHER
JNMC Women’s & Children’s Health Research Unit
Research Projects
International – Ongoing:
Sl No | Principal Investigator | Co-Principal Investigator | Title of the Project | Funding Agency | Duration (From-To) | Clinical Trial Registration Details if any | Status |
1 | Dr. S S Goudar | Dr. Yeshita Pujar, Dr. Hema Dhumale, Dr. M S Somannavar, Dr. Sunil Vernekar | Carbetocin RTS for preventing postpartum haemorrhage: a randomized non-inferioritycontrolled trial | RHR Division of World Health Organization, Geneva,Switzerland | January 2015 – December 2016 | Proposed | |
2 | Dr. B S Kodkany | Dr. S S Goudar, Dr. S M Dhaded, Dr. M S Somannavar, Dr. Sunil Vernekar, Dr. Veena Herekar | Women First: Preconception Maternal Nutrition: A randomized trial | National Institute of Child Health and Human Development andBill and Melinda Gates Foundation, USA | September 2013 – November 2017 | Ongoing | |
3 | Dr. M B Bellad | Dr. S S Goudar, Dr. Umesh Charantimath, Dr. Avinash Kavi | The CLIP (Community Level Interventions for Pre- Eclampsia) Cluster Randomized Controlled Trial | Bill and Melinda Gates Foundation, USA | September 2012 to May 2017 | CTRI/2014/01/004352 | Ongoing |
4 | Dr. M B Bellad | Dr. S S Goudar,Dr. Umesh Charantimath | Clindamycin to reduce preterm birth in low resource setting: A randomized placebo controlled trial | Thrasher Research Fund, USA | March 2012 – March 2015 | CTRI/2013/07/003799 | Ongoing |
5 | Dr. S S Goudar | Dr. S M Dhaded | Evaluation of a Miniature, Non – Invasive Heartbeat Annunciator | NIH and Department of Biotechnology, Govt. of India | April 2012 – March 2013 | Proposed | |
6 | Dr. B S Kodkany | Dr. S S Goudar, Dr. S M Dhaded, Dr. M S Somannavar, Dr. Sunil Vernekar | Maternal and Newborn Health Registry (MNH Registry) | National Institute of Child Health and Human Development, National Institutes of Health, USA | May 2008 – April 2018 | Ongoing | |
7 | Dr Shivaprasad S Goudar | Dr S M Dhaded | Maternal and Newborn Health Registry (MNH Registry) | Global Network for Women’s and Children’s Health Research of the National Institute of Child Health and Human Development, USA | Jan 2008 – April 2023 | The Maternal Newborn Health Registry is registered at Clinicaltrials.gov (ID NCT01073475) | Ongoing |
8 | Dr Shivaprasad S Goudar | Dr S M Dhaded | The WHO ACTION (Antenatal CorticosTeroids for Improving Outcomes in preterm Newborns) Trials: a. WHO ACTION-I TRIAL – A65913: A multi-country, multi-centre, two-arm, parallel, double-blind, placebo-controlled, randomized trial of antenatal corticosteroids for women at risk of imminent birth in the early preterm period in hospitals in low-resource countries to improve newborn outcomes. b. WHO ACTION-II TRIAL – A65916: A multi-country, multi-centre, two-arm, parallel, double-blind, placebo-controlled, randomized trial of antenatal corticosteroids for women at risk of imminent birth in the late preterm period in hospitals in low-resource countries to improve newborn outcomes. | World Health Organization, Geneva | June 2017 to June 2020 | CTRI/2017/04/008326
CTRI/2017/05/008721 |
Ongoing |
9 | Dr Shivaprasad S Goudar | Dr N S Mahantashetti | Breastfeeding Education Support Tool for Baby (BEST4Baby) | Fogarty International Center, National Institutes of Health, USA | October 2017 – September 2020 | CTRI/2017/08/009453 | Ongoing |
10 | Dr Shivaprasad S Goudar | Dr S M Dhaded | The Project to Understand & Research preterm Pregnancy Outcomes and Stillbirth: South Asia (PURPOSe) | Bill & Melinda Gates Foundation, USA | November 2017 – October 2020 | CTRI/2018/03/012281 | Ongoing |
11 | Dr Yeshita Pujar | Dr Shivaprasad S Goudar | Prevalence and outcomes of abnormal continuous wave Doppler flow indices in unselected obstetric populations in low- and middle income countries: The Umbiflow™ International Study (A65924) | World Health Organization, Geneva | August 2018 to July 2019 | CTRI/2018/07/014863 | Ongoing |
12 | Dr Shivaprasad S Goudar | Dr M B Bellad | CRADLE-4: Can Reduction of Adverse pregnancy outcomes occur with planned DeLivery vs. Expectant management in pre-eclampsia? | UK Medical Research Council and Department of Biotechnology, Govt. of India | October 2018 to September 2021 | Applied | Ongoing |
13 | Dr Shivaprasad S Goudar | Dr R M Bellad | Low-birthweight Infant Feeding Exploration (LIFE) | Bill & Melinda Gates Foundation, USA | November 2018 to October 2020 | CTRI/2019/02/017475 | Ongoing |
14 | Dr Shivaprasad S Goudar | Dr M C Metgud | Prevention of Maternal and Neonatal Death/Infections With a Single Oral Dose of Azithromycin in Women in Labor (in Low- and Middle-income Countries): a Randomized Controlled Trial | The Global Network for Women’s and Children’s Health Research of the Eunice Kennedy Shriver National Institute of Child Health and Human Development, USA | May 2019 to April 2022 | CTRI/2019/04/018406 | Ongoing |
15 | Dr Shivaprasad S Goudar | Dr Yeshita Pujar | Evaluating the WHO Labour Care Guide in clinical settings | World Health Organization, Geneva, Switzerland | September 2019 to December 2019 | CTRI/2019/08/020600 | Ongoing |
16 | Dr Shivaprasad S Goudar | Dr S M Dhaded | Sit Down and Play | Eunice Kennedy Shriver National Institute of Child Health and Human Development, USA | November 2019 – March 2020 | NA | Ongoing |
17 | Dr S. S Goudar | — | “Limiting Adverse Birth Outcomes in Resource -Limited Settings – The LABOR Study” in collaboration with University of North Carolina at Chapel Hill, USA and funding by Bill & Melinda Gates Foundation, USA | (January 2020 to September 2021) | — |
International – Completed
Sl No | Principal Investigator | Co-Principal Investigator | Title of the Project | Funding Agency | Duration (From-To) | Clinical Trial Registration Details if any | Status |
1 | Dr. B S Kodkany | Dr. S S Goudar, Dr. R M Bellad, Dr. N S Mahantshetti, Dr. S M Dhaded, Dr. Manisha Bhandankar, Dr. M S Somannavar, Dr. Sunil Vernekar | Does Implementation of Helping Babies Breathe (HBB) Save Lives? | National Institute of Child Health and Human Development and Laerdal Foundation and Norwegian Agency for Development Cooperation (Norad) | January 2012-October 2013 | ||
2 | Dr. B S Kodkany | Dr.S S Goudar, Dr. N S Mahantshetti, Dr. S M Dhaded, Dr. M B Bellad, Dr. M C Metgud, Dr. M S Somannavar, Dr. Sunil Vernekar | Antenatal Corticosteroids Trial in Preterm Births to Increase Neonatal Survival in Developing Countries (ACT) in Belgaum District, Karnataka, India | National Institute of Child Health and Human Development, National Institutes of Health, USA | September 2011 – October 2013 | ||
3 | Dr. S S Goudar | Dr. M B Bellad | Two community strategies comparing use of misoprostol for early treatment/secondary prevention to primary prevention for postpartum hemorrhage: a randomized cluster non-inferiority study in Bijapur district, Karnataka, India | Bill and Melinda Gates Foundation, USA | January 2011 to | Completed | |
4 | Dr. B S Kodkany | Dr. N S Mahantshetti, Dr. R M Bellad | Zinc and Iron bioavailability from bio-fortified pearl millet | International Atomic Energy Agency, Vienna | May-14 May 2008 – September 2012 | Completed | |
5 | Dr. B S Kodkany | Dr. S S Goudar | Pilot study of an Indicator to Measure Intrapartum Stillbirth and Immediate Neonatal Death | National Institute of Child Health and Human Development and Engender Health and Maternal Health Task Force | June 2011 – February 2012 | Completed | |
6 | Dr. B S Kodkany | Dr. S S Goudar , Dr. M K Swamy, Dr. Kamal Patil, Dr. Mubashir Anagolkar | Emergency Obstetrics and Newborn Care (EmONC Project) | National Institute of Child Health and Human Development, National Institutes of Health, USA | February 2009 – September 2011 | Completed | |
7 | Dr. B S Kodkany | Dr. S S Goudar, Dr N S Mahantshetti, Dr. S M Dhaded, Dr. R M Bellad | Brain Research to Ameliorate Impaired Neurodevelopment: Home-based Intervention Trial (BRAIN HIT) | The National Institute of Child Health and Human Development (NICHD) and The National Institute of Neurological Disorders and Stroke (NINDS) Fogarty International Center | August 2006 – September 2011 | Completed | |
8 | Dr. B S Kodkany | “Safe Childbirth Checklist” – Single Site Pilot Study | The Children Investment Fund Foundation, USA | July 2010 – December 2010 | Completed | ||
9 | Dr. S S Goudar | Dr. N S Mahantshetti, Dr. R M Bellad | A Comparison of Two Iron Doses on Zinc Absorption from Sprinkles as Micronutrient Supplement | University of Colorado Health Sciences Center | October 2007 – September 2008 | Completed | |
10 | Dr. S S Goudar | Dr. N S Mahantshetti, Dr. S M Dhaded, Dr. R M Bellad, Dr. M S Somannavar | Helping Babies Breathe Initiative | Global Implementation Task Force of American Academy of Pediatrics, USA | August 2009 – June 2011 | Completed | |
11 | Dr. B S Kodkany Dr. S S Goudar | Dr. Yeshita Pujar, Dr. Hema Dhumale | Active Management of the Third Stage of Labour without Controlled Cord Traction: A Randomized Non-Inferiority Controlled Trial | RHR Division of World Health Organization, Geneva, Switzerland | March 2008 – February 2010 | Completed | |
12 | Dr Shivaprasad S Goudar | Dr M B Bellad | Evaluation of the introduction of a novel device in the management of hypertension and shock in pregnancy in low-resource settings | UK Medical Research Council and Department of Biotechnology, Govt. of India | July 2015 to March 2018 | ||
13 | Dr Shivaprasad S Goudar | Dr Yeshita Pujar | A phase III, randomized, double- blind, active, controlled, multinational, multicenter, non-inferiority trial using carbetocin room temperature stable (RTS) for the prevention of postpartum haemorrhage during the third stage of labour in women delivering vaginally | World Health Organization, Geneva | July 2014 – June 2017 | CTRI/2016/05/006969 | Completed |
14 | Dr M B Bellad | Dr Shivaprasad S Goudar | Clindamycin to reduce preterm birth in low resource setting: A randomized placebo controlled trial | Thrasher Research Fund, USA | March 2012 – March 2016 | CTRI/2013/07/003799 |
National – Completed
Sl No | Principal Investigator | Co-Principal Investigator | Title of the Project | Funding Agency | Duration (From-To) | Clinical Trial Registration Details if any | Status |
1 | Ms Shruti Madur MBBS II-II | Dr Harpreet Kour | Student Research Project Association between junk food, obesity and lung function test in Medical students of age roup 18 to 25 years – A cross sectional study | ICMR | 6 months 5/17/2017 | – | completed |
2 | Dr Harpreet Kour | Evaluation of effect of structured exercise therapy on neurophysiological, cognitive and stress markers in adult patients newly diagnosed with type 2 diabetes mellitus- A randomised controlled trial | ICMR | 2016 – 2019 (3 years) |
Ph.D Thesis
Ongoing:
Sl No | Research Scholar | Guide | Co-Guide | Title of the Thesis | Duration (From-To) |
1 | Dr. Ramesh R Araganji | Dr. S.S.Goudar | Evaluation of markers of preterm birth in early pregnancy among rural pregnant women of Belgavi District. |
From 2015 |
Completed:
Sl No | Research Scholar | Guide | Co-Guide | Title of the Thesis | Duration (From-To) |
1 | Dr. Harpreet Kour | Dr. S.S.Goudar | Dr. V.A. Kothiwale | A study to evaluate the effects structured Exercise Therapy on Neurophysiological and cognitive functions in young adults with type 2 Diabetes Mellitus- A Randomised control trial. | 2012-2017 |
2 | Mr.Sanjay D. Bhalerao | Dr.S.S.Goudar | A cross sectional study to determine the prevalence of autonomic dysfunction in type-II diabeties mellitus individuals residing at three Primary health centers (PHC) associated with J.N. Medical college, Belgaum | 2009-2016 | |
3 | Dr. Rajashree R. | Dr. S. S.Goudar | Dr. Subhash Kolkute | A study to evaluate the efficacy of Salacia reticulata W. and Clitoria ternatia L. root extracts on the neurophysiological changes in the central nervous system of rats with type-1 diabetes mellitus | From 2008 |
4 | Mr. Venkappa S Mantur | Dr. S.S.Goudar | Dr. Kushal Das | Evaluation of Possible Ameliorating Effect of Black Tea Extract on Cadmium Induced Hepatic Pathophysiological Changes in Diabetic Rats | 2010-2017 |
5 |
Dr. Anjana Bagewadi | Dr. S.S.Goudar | Design and evaluate and inter disciplinary skill based training programme for dental undergraduate students. |
From 2008 |