RESEARCH PROJECTS
International – Competed
Sl No | Principal Investigator | Co-Principal Investigator | Title of the Project | Funding Agency | Duration (From-To) | Clinical Trial Registration Details if any | Status of the Project |
1 | Dr.Yogesh Kumar S. | Dr.S.M.Katti, Dr.Rajesh R.Kulkarni | Road Traffic Accident Safety Programme (Baseline Survey) | World Bank (Karntaka Health System Development and Reforms Project) KHSDRP (Rs.5 Lakhs) | 2012 to 2013 | NA | Completed |
2 | Dr.Yogesh Kumar S. | Dr.S.M.Katti, Dr.Shivaswamy M.S., Dr.Rajesh R.Kulkarni | SHOPS TB PROJECT | United States Agency for International Development (USAID) and KHPT, Bangaluru (Rs.66,000/-) | 2013 to 2014 | NA | Completed |
National – Ongoing Post-graduate student
Sl No | Principal Investigator | Co-Principal Investigator | Title of the Project | Funding Agency | Duration (From-To) | Clinical Trial Registration Details if any | Status of the Project |
1 | Dr. Karthaka Christina Susmita | Dr.Padmaja R. Walvekar | Profile of married women with infertility residing in rural area | ICMR, (Ref. No. 3/2/March – 2019/PG-Thesis-HRD(36) dated 25/03/2019) Rs.50,000/- | 2018 to 2020 | NA | Ongoing |
National – Completed Post-graduate Students
Sl No | Principal Investigator | Co-Principal Investigator | Title of the Project | Funding Agency | Duration (From-To) | Clinical Trial Registration Details if any | Status of the Project |
1 | Dr. Rakesh Nayak | Dr.P.R.Walvekar | Assessment of Nutritional status of Under Five Children residing in Rural area – A Cross Sectional Study | ICMR (Rs.25,000/-) | 2010 to 2013 | NA | Completed |
2 | Dr. Nikhil P. Hawal | Dr.Shivaswamy M.S. | Impact of peer education on self care in Diabetes Mellitus – A Randomized control trial in urban field practice area | ICMR (Rs.25,000/-) | 2010 to 2013 | NA | Completed |
3 | Dr.Praveen G.S. | Dr.Sanjay Kambar | Prevalence of Diabetes Mellitus among Tuberculosis patients registered under Revised National Tuberculosis Control Programme | RNTCP (Rs.20,000/-) | 2011 to 2014 | NA | Completed |
4 | Dr.Shivanand C. Mastiholi | Dr. S. M. Katti | Nutritional status of preconception women in rural areas of Belgaum District – A Cross Sectional Study | ICMR (Rs.25,000/-) | 2013 to 2016 | NA | Completed |
5 | Dr. Divyae Kansal | Dr.Sanjay Kambar | “Prevalence of Gestational DM among pregnant woman of Urban areas – A cross sectional study” | Research Society for the Study of Diabetes in India, Karnataka chapter (Rs.25,000/-) | 2013-2016 | NA | Completed |
6 | Dr. Soumya C. | Dr.Sanjay Kambar | “Prevalence of skin Manifestations among type 2 DM patients of Urban Areas – A longitudinal study” | Research Society for the Study of Diabetes in India, Karnataka chapter (Rs.25,000/-) | 2014-2017 | NA | Completed |
National – Completed Under-graduate Students
Sl No | Principal Investigator | Co-Principal Investigator | Title of the Project | Funding Agency | Duration (From-To) | Clinical Trial Registration Details if any | Status of the Project |
1 | Mr.Varun Goel | Dr.C.S.Metgud | Assessment of Immunisation status of Infants in Urban Health Centre, Khasbag – A Cross Sectional Study | ICMR (Rs.5,000/-) | 2009 | NA | Completed |
2 | Ms. S. Sreeja | Dr.S.M.Katti | A comparison of Nutritional status of 6 – 12 yrs old children of Government and Private schools by anthropometry in Belgaum city – A Cross Sectional Study | ICMR (Rs.5,000/-) | 2010 | NA | Completed |
3 | Ms. Karuna P Kabadi | Dr.Shivaswamy M.S. | A Community based cross sectional study about household source, treatment & storage practices of drinking water at point of use and fitness for human consumption in Belgaum. | ICMR (Rs.5,000/-) | 2010 | NA | Completed |
4 | Ms. Sri Nithya | Dr.P.R.Walvekar | A Cross Sectional Study to know the Prevalence of Hypertension among Rural adults age between 30 – 60 years. | ICMR (Rs.5,000/-) | 2010 | NA | Completed |
5 | Ms. Vijaya Lakshmi V. | Dr.P.R.Walvekar | “Prevalence of Anaemia among Pregnant Women residing in Rural area – A Cross Sectional Study” | ICMR (Rs.5,000/-) | 2010 | NA | Completed |
6 | Mr.Vijay Krishna | Dr.Deepti M. Kadeangadi | ‘Prevalence of Goitre among 6-12 years School children & salt consumption pattern in rural area – A Cross Sectional Study” | ICMR (Rs.5,000/-) | 2011 | NA | Completed |
7 | Ms.Anjali Khanna | Dr.Deepti M. Kadeangadi | Use of non-prescribed antibiotics for the treatment of Acute respiratory infections in urban underfive children – A cross sectional study | ICMR (Rs.10,000/-) | 2012 | NA | Completed |
8 | Ms.Indu Prafula | Dr.Deepti M. Kadeangadi | Awareness & utilization of Rashtriya Swastha Bhima Yojana among the below poverty line families in rural area – A cross sectional study | ICMR (Rs.10,000/-) | 2013 | NA | Completed |
9 | Ms.Harini Singara Chari | Dr.Deepti M. Kadeangadi | Practice of self medication and polypharmacy among households of urban area – A cross sectional Study | ICMR (Rs.10,000/-) | 2014-2015 | NA | Completed |
10 | Ms.Soumya | Dr.Sulakshana Baliga | Factors associated with treatment default among tuberculosis patients – A case control study | ICMR (Rs.10,000/-) | 2014-2015 | NA | Completed |
11 | Ms.Vineela Mikkilineni | Dr.P.R.Walvekar | Assessment of Undernutrition among Children attending Anganwadi by using Anthropometric Indices – A Cross Sectional Study | ICMR (Rs.10,000/-) | 2014-2015 | NA | Completed |
12 | Ms.Ankita Priyadarshini | Dr.Yogesh Kumar S. | Health Education as a tool to quit tobacco use among non-teaching staff in a medical college of north Karnataka – An interventional study | ICMR (Rs.10,000/-) | 2014-2015 | NA | Completed |
13 | Mr.Priyanshu Jain | Dr.Deepti M. Kadeangadi | Prevalence of Depression and Anxiety among Urban Diagnosed Diabetic Patients | ICMR (Rs.10,000/-) | 2015-2016 | NA | Completed |
14 | Mr. Aditya Oruganti | Dr.Avinash Kavi | Risk of deveoping Diabetes Mellitus among urban poor South Indian Population using Indian Diabetes Risk Score – A Cross sectional study | ICMR (Rs.10,000/-) | 2016-2017 | NA | Completed |
15 | Mr.Mohan Murali Kadiramangalam | Dr.Sulakshana Baliga | Depression among persons with Type 2 Diabetes treated with Insulin as compared to oral antidiabetic drugs – A Cross sectional study | ICMR (Rs.10,000/-) | 2017-2018 | NA | Completed |
State – Completed
Sl No | Principal Investigator | Co-Principal Investigator | Title of the Project | Funding Agency | Duration (From-To) | Clinical Trial Registration Details if any | Status of the Project |
1 | Dr. Yogesh Kumar S. | Dr.S.M.Katti | Iodine Deficiency Disorders (IDD) Re-Survey in 6-12 years children of Belagavi District | Govt. of Karnataka, Directorate of Health & Family Welfare Services, Bengaluru (Rs.50,000/-) | 2015 | NA | Completed |