SERVICES & FACILITIES OF THE LIBRARY
1. | Department Library Service |
2. | Microfilm Reader Service |
3. | Binding Facility |
4. | Photo Copying / Reprographic Facility |
5. | Audio-Visual Facility |
6. | MEDLINE & IPA Facility |
7. | Computer Facility, E-MAIL & INTERNET Facility (Centralized A. C. Facility(Reference Section-Ground Floor) EPAC Facility (Kiosk) http://elibml150/epac_sql/epac_selorg.asp |
8. | C.C.T.V. Monitoring |
9. | Inter Library Loan Service |
10. | Reference Services |
11 | Periodical Services |
12. | Book Bank Services |
13. | User Awareness Programme Services |
14. | CD-Rom services |
15. | News Paper Clipping |
DIGITAL LIBRARY FACILITIES
a. | 68 Terminals (Computers) with 1 GBPS – NKN Connection + 20 MBPS Internet Bandwidth. |
b. | Helinet E- Journals consists of 4 database (RGUHS J- GATE) |
c. | Institutional Repository of KLE University (Dissertations, Thesis and Question Papers etc…) |
d. | Reference Books Online & CD Format. |
e. | Internet |
f. | Practice Guidelines |
g. | Drug Information |
h. | Printouts, CD – Writing, Scanning |