Department of Public Health – Library
Sl No. | Subject | Total No. of Books |
1 | Epidemiology | 7 |
2 | Statistics | 6 |
3 | Public Health | 15 |
4 | Nutrition | 11 |
5 | Dental Public Health | 6 |
6 | Planning & Management | 4 |
7 | Research Methodology | 9 |
8 | Health Education | 7 |
9 | Reproductive & Child Health | 9 |
10 | Environmental Science | 7 |
11 | Ethics | 3 |
12 | General | 14 |
13 | Sociology | 3 |
14 | Demography | 1 |
15 | Office & Financial Management | 2 |
16 | Others | 3 |
17 | Biochemistry | 1 |
Total | 108 |
PG Dissertations: 322