RESEARCH PROJECTS
National – Completed
Sl No | Principal Investigator | Co-Principal Investigator | Title of the Project | Funding Agency | Duration (From-To) | Clinical Trial Registration Details if any | Status of the Project |
1 | Dr. Mubashir Angolkar | Regional Clinical Care Mentor | USAID & KHPT Bangalore | March 2010 to Nov 2011 | |||
2 | Dr. Mubashir Angolkar (Site PI) | SUPERB for Women | ICMR Delhi | Jan 2013 to Aug 2014 | |||
3 | Dr. Mubashir Angolkar | Delay in diagnosis and treatment (TB-PPM) | Abt Associates Inc. India | Mar-11 | |||
4 | Dr. Mubashir Angolkar | Cervical Cancer Screening | Trustee Grama Shikshana Charity Foundation, Hubli | 1.1.2019 to 31.3.2019 | |||
5 | Dr. Mubashir Angolkar | Targeting Anaemia and Goitre to Improve maternal and Child health in Raichur District through rigorous and sustained training of peripheral healthcare workers and Primary care Physicians utilizing Digital ECHO platform | ICMR-NITM | April 2019 – March 2022 | |||
6 | Dr. Mubashir Angolkar | India Pediatric HIV Chohort | ICMR Delhi | 6.2.2020 to 31.8.2020 | |||
7 | Dr. Mubashir Angolkar | Development of a Continuous real-time monitoring Device For KMC Compliance (KANGA Suraksha ) | KAHER | 19.6.2023 to 19.6.2024 | 200000 | ||
8 | Dr. Mubashir Angolkar | Feasibility and Impact of a Tribal Interactive Health, Behavioral and Demography Surveillance System in Belagavi, Karnataka | Govt. of India Ministry of Science and Technology, Department of Science and Technology, Newdelhi | 2023 (3 Years) | 13629174 |
|
National – Ongoing
Sl. No | Principal Investigator | Co-Principal Investigator | Title of the Project | Funding Agency | Duration (From-To) | Clinical Trial Registration Details if any | Status of the Project |
1 | Dr. Mubashir Angolkar | India Pediatric HIV Chohort | ICMR Delhi | 6.2.2020 to 31.8.2020 | |||
2 | Dr. Mubashir Angolkar | Development of a Continuous real-time monitoring Device For KMC Compliance (KANGA Suraksha ) | KAHER | 19.6.2023 to 19.6.2024 | |||
3 | Dr. Mubashir Angolkar | Feasibility and Impact of a Tribal Interactive Health, Behavioral and Demography Surveillance System in Belagavi, Karnataka | Govt. of India Ministry of Science and Technology, Department of Science and Technology, Newdelhi | 2023 (3 Years) | Starts from March 2024 | ||
4 | Dr. Ashwini Narasannavar | Dr Mubashir Angolkar Dr. Arun Patil | Development of non-invasive Point of Care Testing Device to Screen Oral Potentially Malignant Disorders at all Levels of Health Care. | ICMR | 2 years | Starts from March 2024 |
State – Ongoing
Sl No | Research Scholar | Guide | Co-Guide | Title of the Thesis | Duration (From-To) |
1 | Dr. Rajan R Patil | – | – | Prevalence & Generic Predisposition to Lead (Pb) Toxicity amongst preschool children of Belagavi District | 1 Year |
Ph.D Thesis
Ongoing
Sl No | Research Scholar | Guide | Co-Guide | Title of the Thesis | Duration (From-To) |
1 | Tika Ram Gurung | Dr. B. S. Kodkany | Determinants of Birth Weight: A Community Based Prospective Cohort Study At Rural Area of Belgaum Districtof Karnataka | 8/12/2013 | |
2 | Dr. Annapurna Kari | Dr. Mubashir Angolkar | Feasibility and Acceptability Study of Implementing Birth Preparedness and Complication Rediness Plan through ASHAs – A Health System Research | Aug-17 | |
3 | Dr. Nagaraj Patil | Dr Mubashir Angolkar | Dr. Subarna Roy | Assessment of Effect of Sustained Information Education and Communication (IEC) through Technological Aid to Health Care Providers in Improving Anaemia Incidence among Pregnant Women in Rural Setting | Aug-19 |
4 | Dr. Fatima Khazi | Dr Mubashir Angolkar | Dr. S. L. Hoti | Health Related Quality of Life and Its Associated Factors among HIV Infected and Affected Children in North Karnataka | 2019-2022 |
5 | Mr. Vikrama Simha Reddy | Dr Mubashir Angolkar | Understanding Social Determinants as Risk factors for Suicidal Behaviour among Youth in COVID 19 Pandemic Scenario: A Community Based Study | 2021-2024 | |
6 | Mr. Anil kumar | Dr. Sheetal Harakuni | Dr. Ramesh Paranjape | Socio-demographic risk-factors determining the distribution of pulmonary tuberculosis at Belagavi district – a geo-spatial analysis | 2021-2024 |
7 | Ms Deshna Oswal | Dr Mubashir Angolkar | Dr. N. S. Mahantshetti | Evaluating the impact of fortified Bovine Colostrum on linear growth among children aged 9 months to 36 months: A community based Randomized Control Trial | 2021-2024 |
8 | Ms Shivani Haritay | Dr Mubashir Angolkar | Evaluation of different methods to administer psychoeducation and life skill education among adolescents- a behavior change study | 2021-2024 | |
9 | Mrs Kashamma Uppin | Dr. Rajesh Powar | Dr. Roopa Bellad | Effect of fortified complementary food on Iron Stores and growth in cleft lip palate infants A Randomised Control Trial | 2021-2025 |
10 | Dr. Pooja Dhagavkar | Dr Mubashir Angolkar | Status of Master of Public Health Program in India and its variation and Covergence with National Education Policy 2020 – a mixed Method study | 2022-2026 | |
11 | Mr. Akshay Kolakar | Dr Mubashir Angolkar | Association of social determinants and preterm births among tribal and non tribal population in Belagavi: A Cohort study | 2024 |
Completed
Sl No | Research Scholar | Guide | Co-Guide | Title of the Thesis | Duration (From-To) |
1 | Dr. Mubashir A | Dr. B. S. Kodkany | A study of causes of Perinatal Deaths through Verbal Autopsy-A community Based Study | August 2007 – April 2014 | |
2 | Dr. Vijayashree Mathad | Dr. (Mrs). N. S Mahantashetti | Morbidity, Growth and Development during first year of life: A prospective comparative study among rural babies of normal and low birth weight. | 2012 – 2019 | |
3 | Dr. Ashwini Narasannavar | Dr. A. S. Wantamutte | Dr. Mubashir Angolkar | Screening for Oral Precancerous Lesions and Conditions among Rural Population of Belgaum | August 2011 to August 2023 |
4 | Dr. Annapurna Kari | Dr. Mubashir Angolkar | – | Feasibility and Acceptability Study of Implementing Birth Preparedness and Complication Rediness Plan through ASHAs – A Health System Research | 8/1/2017 to September 2024 |